Youth Team League Fixtures: NW Allied Trophies Football League Premier Division
| DATE | AT | AGAINST | RES | VENUE/SCORERS |
| Sun. 15.8.10 | A | Woodley Sports | 0-1 | 2.30pm |
| Sun. 22.8.10 | H | MORECAMBE | 0-0 | 2.30pm, Wythenshawe Town FC |
| Thu. 2.9.10 | A | Mossley | 3-3 | Kidd, Woods(pen), Langford |
| Sun. 12.9.10 | A | Prescot Cables | 5-1 | Davies, Woods (3), Wallace |
| Sun. 19.9.10 | H | AFC LIVERPOOL | 2-6 | Davies, Woods |
| Sun. 17.10.10 | H | CURZON ASHTON | 3-2 | Kidd 16,88, Woods (pen) 63 |
| Sun. 31.10.10 | H | MARINE "A" | 1-3 | Woods 33 |
| Sun. 6.2.11 | A | New Mills | 2-0 | Collins, Kidd. Played at Knutsford. |
| Sun. 13.2.11 | H | FC UNITED OF M/CR | 1-2 | Kidd 14 |
| Sun. 20.2.11 | A | Nantwich Town | 1-2 | |
| Sun. 27.2.11 | A | Marine "A" | 1-3 | |
| Sun. 6.3.11 | H | NANTWICH TOWN | 0-1 | |
| Sun. 27.3.11 | H | PRESCOT CABLES | 2-4 | Woods 57, Own Goal 83 |
| Sun. 3.4.11 | H | MOSSLEY | 0-4 | |
| Tue. 12.4.11 | H | NEW MILLS | 0-1 | |
| Sun. 17.4.11 | A | FC United of Manchester | 0-3 | |
| Sun. 24.4.11 | A | Morecambe "A" | 3-1 | |
| Tue. 3.5.11 | H | WOODLEY SPORTS | 0-2 | |
| Thu. 5.5.11 | A | Curzon Ashton | 3-0 | Woods (2), Riley |
| NOT PLAYED | A | AFC Liverpool | ||
Youth Team Cup & Friendly Fixtures
Home matches (except FA Youth Cup games, which are normally at Moss Lane) are at Wythenshawe Town FC, Timpson Road, Baguley. This is just behind Tesco's car-park at Baguley. Kick-off is normally at 2.30pm except from November to the end of January, when it will be 2pm.
| COMPETITION | DATE | AT | AGAINST | RES | VENUE/SCORERS |
| Friendly | Sun.11.7.10 | N | Congleton Town | 0-0 | 2pm at Blessed Thomas Holford, Altrincham |
| Friendly | Sat.17.7.10 | A | Macclesfield Town Academy | 0-2 | |
| Friendly | Sun.25.7.10 | N | Altrincham FC Juniors | 3-2 | Smart 6, Madden 33, Bailey 90. 2.30pm at Blessed Thomas Holford, Altrincham |
| Friendly | Sat.31.7.10 | N | Chadderton FC | 4-0 | Davies, Woods (2) Walker. 2.30pm at Blessed Thomas Holford, Altrincham |
| Friendly | Sun.8.8.10 | N | Glossop North End | 4-2 | Matabaro 7, Woods, 18(pen),19,63. 2.30pm at Blessed Thomas Holford, Altrincham |
| Friendly | Tue.24.8.10 | N | Cheshire County FA Youth | 1-1 | Davies. (At Egerton Youth Club, Knutsford). |
| FA Youth Cup Prelim. R'd | Wed. 8.9.10 | A | AFC Fylde | 2-4 | Woods 41, 44 |
| NWYA Premier Cup | Sun. 26.9.10 | A | Marine A | 4-1 | Kidd, Woods (pen ), Langford, Madden |
| Friendly | Tue. 12.10.10 | N | Bury | 6-2 | Kidd (2), Woods (2), Madden (2). At Moss Lane. |
| NWYA Open Cup 1 | Sun. 7.11.10 | H | ASPULL JUNIORS | 8-1 | Madden 10,44,52, Kidd 12, Woods 22,76,88, Langford 42 |
| NWYA Open Cup 2 | Sun. 21.11.10 | H | NANTWICH TOWN | 1-2 | Woods 8 |
| NWYA Premier Cup QF | Sun. 20.3.11 | A | FC United of Manchester | 3-2 | Kidd (2), own goal |
| NWYA Premier Cup SF | Sun. 10.4.11 | A | Mossley | 1-3 | After extra time. |
Altrincham & District FA Youth Representative Fixtures
COMPETITION
DATE
AT
AGAINST
RES
VENUE/SCORERS
CCFA District Youth Cup
Sun. 5.9.10
A
Stalybridge & District FA
2-2
Kidd (2). At Mossley FC
CCFA District Youth Cup
Sun. 24.10.10
H
Crewe & District FA
3-3
Madden 22,45(+2), Langford 64
CCFA District Youth Cup
Sun. 14.11.10
A
Macclesfield & District FA
3-1
At Moss Rose, 11am. Postponed from 10.10.10
Altrincham FC Youth Team League Table
NW Allied Trophies Football League Premier Division