Blue Square Premier
(formerly Conference National)
Fixtures 2009-10

For MATCH REPORTS click on the underlined opponents' names in the table below.
| NO | DATE | AT | AGAINST (Click for match report) | K/O | RES | ATT | ALTRINCHAM SCORERS | POS |
| 1 | Sat.8.8.09 | H | EBBSFLEET UNITED | 3pm | 1-1 | 914 | Senior 39 | 9 |
| 2 | Tue.11.8.09 | A | Barrow | 7.45pm | 3-0 | 1,969 | Kearney 39, Senior 79, Crowell 82 | 3 |
| 3 | Sat.15.8.09 | A | Hayes & Yeading United | 3pm | 2-1 | 401 | Denham 22, Little 81 | 2 |
| 4 | Tue.18.8.09 | H | HISTON | 7.45pm | 2-1 | 698 | Denham 23, Johnson 40 | 2= |
| 5 | Sat.22.8.09 | H | AFC WIMBLEDON | 3pm | 0-1 | 1,438 | 5 | |
| 6 | Sat.29.8.09 | A | Kidderminster Harriers | 3pm | 0-3 | 1,415 | 9 | |
| VOID | Mon.31.8.09 | H | CHESTER CITY | 3pm | 1-1 | 1,737 | Little 22 RESULT VOID | 10 |
| 7 | Sat.5.9.09 | A | Kettering Town | 3pm | 0-2 | 1,269 | 11 | |
| 8 | Tue.8.9.09 | A | Cambridge United | 7.45pm | 0-0 | 2,749 | 13 | |
| 9 | Sat.12.9.09 | H | CRAWLEY TOWN | 3pm | 0-0 | 817 | 13 | |
| 10 | Sat.19.9.09 | A | Grays Athletic | 3pm | 3-0 | 674 | Denham 10,62, Senior 65 | 13 |
| 11 | Tue.22.9.09 | H | TAMWORTH | 7.45pm | 0-0 | 843 | 13 | |
| 12 | Sat.26.9.09 | A | Stevenage Borough | 3pm | 1-1 | 2,093 | Williams 22 | 13 |
| 13 | Tue.29.9.09 | H | GATESHEAD | 7.45pm | 3-2 | 769 | Danylyk 2, Denham 90(+3), Doughty (pen) 90(+6) | 10 |
| 14 | Sat.3.10.09 | A | Rushden & Diamonds | 3pm | 1-0 | 1,168 | Kearney 82 | 7 |
| 15 | Sat.10.10.09 | H | MANSFIELD TOWN | 3pm | 1-2 | 1,642 | Burns 64 | 10 |
| 16 | Sat.17.10.09 | H | LUTON TOWN | 3pm | 0-1 | 1,762 | 11 | |
| 17 | Sat.31.10.09 | A | Oxford United | 3pm | 0-1 | 5,609 | 13 | |
| 18 | Sat.14.11.09 | H | FOREST GREEN ROVERS | 3pm | 2-2 | 1,119 | Williams 13, Senior 22 | 11 |
| VOID | Sat.21.11.09 | A | Chester City | 3pm | 3-1 | 1,132 | Little 22, Williams 33, Senior 90(+2). RESULT VOID | 10 |
| 19 | Tue.24.11.09 | A | Tamworth | 7.45pm | 2-0 | 630 | Doughty 71, McAliskey 87 | 9 |
| 20 | Tue.1.12.09 | H | BARROW | 7.45pm | 0-1 | 832 | 11 | |
| 21 | Sat.5.12.09 | A | Histon | 3pm | 0-0 | 676 | 11 | |
| 22 | Sat.16.1.10 | A | Ebbsfleet United | 3pm | 2-1 | 873 | Senior 14, Young 53 | 11 |
| 23 | Sat.23.1.10 | H | HAYES & YEADING UNITED | 3pm | 3-2 | 895 | Senior 28,80, Little 40 | 11 |
| 24 | Sat.30.1.10 | H | WREXHAM | 3pm | 1-3 | 1,821 | Doughty (pen) 87. Postponed from Sat.26.12.09 | 11 |
| 25 | Sat.6.2.10 | H | SALISBURY CITY | 3pm | 5-0 | 777 | Young 16, Clee 38, Densmore 61, Senior 80,90(+1) | 11 |
| 26 | Sat.13.2.10 | A | Crawley Town | 3pm | 0-1 | 688 | 11 | |
| 27 | Tue.16.2.10 | H | EASTBOURNE BOROUGH | 7.45pm | 3-0 | 590 | Doran 17, Denham 27, Senior 68(pen) Postponed from Sat.19.12.09 | 11 |
| 28 | Sat.20.2.10 | A | Eastbourne Borough | 3pm | 2-2 | 810 | Denham 44, Senior 68 | 10 |
| 29 | Tue.23.2.10 | A | Gateshead | 7.45pm | 0-1 | 489 | Postponed from Tue.2.2.10 & 9.2.10 | 10 |
| 30 | Sat.27.2.10 | H | GRAYS ATHLETIC | 3pm | 1-1 | 881 | Senior 73 | 11 |
| 30 | Sat.6.3.10 | A | AFC Wimbledon | 3pm | 1-1 | 3,388 | Senior 51(pen) | 11 |
| 32 | Tue.9.3.10 | A | Wrexham | 7.45pm | 1-1 | 2,114 | Young 82 Postponed from Fri.1.1.10 and moved from 24.2.10 | 11 |
| 33 | Sat.13.3.10 | H | YORK CITY | 3pm | 0-0 | 1,236 | Postponed from Mon.28.12.09 and Tue.5.1.10 | 11 |
| 34 | Tue.16.3.10 | H | KETTERING TOWN | 7.45pm | 2-0 | 690 | McAliskey 33, Densmore 42(pen). Postponed from Sat.28.11.09 and Tue.12.1.10 | 10 |
| 35 | Sat.20.3.10 | H | RUSHDEN & DIAMONDS | 3pm | 2-2 | 1,035 | Densmore 34, Denham 90(+4) | 10 |
| 36 | Tue.23.3.10 | A | Mansfield Town | 7.45pm | 1-1 | 2,364 | Young 70. Postponed from Tue.19.1.10 | 10 |
| 37 | Sat.27.3.10 | A | Forest Green Rovers | 3pm | 3-4 | 1,043 | Senior 12, Williams 39, Densmore (pen) 45(+2) | 10 |
| 38 | Sat.3.4.10 | H | KIDDERMINSTER HARRIERS | 3pm | 3-2 | 889 | Denham 26,43 Young 49 | 10 |
| 39 | Mon.5.4.10 | A | York City | 3pm | 1-2 | 3,005 | Denham 64 | 10 |
| 40 | Sat.10.4.10 | H | OXFORD UNITED | 3pm | 0-1 | 1,356 | 12 | |
| 41 | Wed.14.4.10 | H | STEVENAGE BOROUGH | 7.45pm | 0-1 | 907 | Postponed from Sat.30.1.10 | 13 |
| 42 | Sat.17.4.10 | A | Luton Town | 3pm | 0-0 | 7,374 | 13 | |
| 43 | Tue.20.4.10 | A | Salisbury City | 7.45pm | 1-4 | 671 | Senior 90(+4) Postponed from Sat.13.3.10 | 14 |
| 44 | Sat.24.4.10 | H | CAMBRIDGE UNITED | 3pm | 0-2 | 1,546 | 14 | |
NB Chester City were expelled from the Conference on 26 February 2010 and their record to that date was expunged.