| APPEARANCES | |||||
| 1 | 2 | 3 | 4 | 5 | |
| ALTRINCHAM FC | FAC4QR | CSC1 | FAT1 | FAT1R | FAT2 |
| CUP MATCHES | A | H | A | H | A |
| 2009-10 | MFD | WIT | WRX | WRX | WIM |
| 0-3 | 1-2 | 0-0 | 1-0 | 1-2 | |
| BENNETT, John | (S20) | (S20) | (S20) | (S20) | |
| BRYAN, Antonio | (S27) | ||||
| BURNS, Aaron | 25 | (S25) | |||
| CLEE, Nicky | 11 | 11 | 11 | (S11) | (S11) |
| COBURN, Stuart | 1 | 1 | 1 | 1 | |
| DANYLYK, Anthony | 16 | 16 | 16 | 16 | 16 |
| DENHAM, Chris | 10 | (S10) | 10 | 10 | |
| DENSMORE, Shaun | 6 | (S6) | 6 | 6 | 6 |
| DOUGHTY, Matt | 3 | 3 | 3 | 3 | |
| KEARNEY, Tom | 4 | 4 | 4 | 4 | |
| LAWTON, Robbie | 7 | 7 | 7 | 7 | 7 |
| LITTLE, Colin | 9 | 9 | (S9) | 9 | (S9) |
| PEARSON, Andrew | 21 | (S21) | (S21) | (S21) | |
| SAUNDERS, Russell | (S13) | (S13) | (S13) | (S13) | 13 |
| SENIOR, Chris | 19 | 19 | 19 | 19 | |
| SMITH, James | 2 | 2 | 2 | 2 | |
| THAKER, Tejal-Ross | (S24) | ||||
| THORNLEY, Rod | |||||
| WELCH, Michael | (S18) | 18 | (S18) | (S18) | (S18) |
| WILLIAMS, Robbie | 12 | (S12) | 12 | 12 | 12 |
| YOUNG, Greg | (S5) | 5 | 5 | 5 | 5 |
| S-prefixed numbers are Substitutes | |||||
| Underlinednumbers are Used Subs. | |||||
| Yellow/red boxes indicate cautions/ sending offs- |