| 2009-10 | League | League | League | League | League | Cup | Cup | Cup | Cup | Cup | 2009-10 | 2009-10 | 2009-10 | 2009-10 | 2009-10 | Career | Career | Career | Pre2009/10 | Pre2009/10 | Pre2009/10 | 2009-10 | |
| ALTRINCHAM FC | Starts | Sub | Goals | Yellow | Red | Starts | Sub | Goals | Yellow | Red | All Starts | All Used | All Goals | Yellow | Red | Starts | Sub | Goals | Starts | Used | Goals | ALTRINCHAM FC | |
| ACTON, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1 | 0 | 73 | 1 | 0 | ACTON, Richard | |
| BENNETT, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | BENNETT, John | |
| BROWN, Ryan | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | BROWN, Ryan | |
| BRYAN, Antonio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | BRYAN, Antonio | |
| BURNS, Aaron | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | BURNS, Aaron | |
| CARDEN, Adam | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | CARDEN, Adam | |
| CLEE, Nicky | 21 | 12 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 24 | 14 | 1 | 3 | 0 | 24 | 14 | 1 | 0 | 0 | 0 | CLEE, Nicky | |
| COBURN, Stuart | 33 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 1 | 0 | 472 | 0 | 1 | 435 | 0 | 1 | COBURN, Stuart | |
| CROWELL, Matty | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | CROWELL, Matty | |
| DANYLYK, Anthony | 31 | 3 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 36 | 3 | 2 | 5 | 0 | 83 | 7 | 3 | 47 | 4 | 1 | DANYLYK, Anthony | |
| DENHAM, Chris | 26 | 7 | 7 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | 8 | 7 | 8 | 0 | 41 | 16 | 11 | 12 | 8 | 4 | DENHAM, Chris | |
| DENSMORE, Shaun | 33 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 37 | 1 | 2 | 3 | 1 | 77 | 1 | 8 | 40 | 0 | 6 | DENSMORE, Shaun | |
| DORAN, Peter | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | DORAN, Peter | |
| DOUGHTY, Matthew | 25 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 29 | 1 | 3 | 5 | 1 | 79 | 3 | 4 | 50 | 2 | 1 | DOUGHTY, Matthew | |
| EDWARDS, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | EDWARDS, Danny | |
| HEFFERNAN, Danny | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | HEFFERNAN, Danny | |
| JOHNSON, Dale | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 47 | 17 | 6 | 37 | 16 | 5 | JOHNSON, Dale | |
| KEARNEY, Tom | 30 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 34 | 1 | 2 | 2 | 1 | 34 | 1 | 2 | 0 | 0 | 0 | KEARNEY, Tom | |
| LAWTON, Robbie | 11 | 8 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 4 | 1 | 160 | 10 | 8 | 144 | 2 | 8 | LAWTON, Robbie | |
| LITTLE, Colin | 11 | 12 | 4 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 14 | 14 | 4 | 2 | 0 | 242 | 26 | 114 | 228 | 12 | 110 | LITTLE, Colin | |
| McALISKEY, John | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | McALISKEY, John | |
| MOFFATT, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | MOFFATT, Scott | |
| MOYO-MODISE, Clive | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | MOYO-MODISE, Clive | |
| OWENS, Andrew | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | OWENS, Andrew | |
| PEARSON, Andrew | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | PEARSON, Andrew | |
| SAUNDERS, Russell | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | SAUNDERS, Russell | |
| SENIOR, Chris | 32 | 0 | 14 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 36 | 0 | 15 | 5 | 1 | 105 | 30 | 40 | 69 | 30 | 25 | SENIOR, Chris | |
| SHERIDAN, Sam | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | SHERIDAN, Sam | |
| SMART, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SMART, James | |
| SMITH, James | 29 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 6 | 1 | 61 | 0 | 0 | 28 | 0 | 0 | SMITH, James | |
| THAKER, Tejal-Ross | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | THAKER, Tejal-Ross | |
| THORNLEY, Rod | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 183 | 47 | 79 | 183 | 46 | 79 | THORNLEY, Rod | |
| WELCH, Michael | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 14 | 3 | 9 | 4 | 3 | WELCH, Michael | |
| WILLIAMS, Robbie | 31 | 4 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 35 | 5 | 3 | 2 | 0 | 35 | 5 | 3 | 0 | 0 | 0 | WILLIAMS, Robbie | |
| YOUNG, Greg | 29 | 3 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 33 | 4 | 4 | 3 | 0 | 107 | 8 | 9 | 74 | 4 | 5 | YOUNG, Greg | |
| OWN GOALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OWN GOALS | |||||||
| TOTALS | 396 | 98 | 46 | 51 | 5 | 55 | 12 | 3 | 7 | 2 | 451 | 110 | 49 | 58 | 7 | 1880 | 240 | 297 | TOTALS | ||||
| 2009-10 | League | League | League | League | League | Cup | Cup | Cup | Cup | Cup | 2009-10 | 2009-10 | 2009-10 | 2009-10 | 2009-10 | Career | Career | Career | Pre2009/10 | Pre2009/10 | Pre2009/10 | 2009-10 | |
| ALTRINCHAM FC | Starts | Sub | Goals | Yellow | Red | Starts | Sub | Goals | Yellow | Red | All Starts | All Used | All Goals | Yellow | Red | Starts | Sub | Goals | Starts | Used | Goals | ALTRINCHAM FC | |
| NB Above statistics include two games against Ch |
|
||||||||||||||||||||||