2009-10 League League League League League Cup Cup Cup Cup Cup 2009-10 2009-10 2009-10 2009-10 2009-10 Career Career Career Pre2009/10 Pre2009/10 Pre2009/10 2009-10
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals Starts Used Goals ALTRINCHAM FC
ACTON, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 1 0 73 1 0 ACTON, Richard
BENNETT, John 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 BENNETT, John
BRYAN, Antonio 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 BRYAN, Antonio
BURNS, Aaron 5 2 1 0 0 1 1 0 1 0 6 3 1 1 0 6 3 1 0 0 0 BURNS, Aaron
CARDEN, Adam 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 CARDEN, Adam
CLEE, Nicky 12 12 1 2 0 3 2 0 1 0 15 14 1 3 0 15 14 1 0 0 0 CLEE, Nicky
COBURN, Stuart 26 0 0 1 0 4 0 0 0 0 30 0 0 1 0 465 0 1 435 0 1 COBURN, Stuart
CROWELL, Matty 5 0 1 0 0 0 0 0 0 0 5 0 1 0 0 5 0 1 0 0 0 CROWELL, Matty
DANYLYK, Anthony 23 2 1 3 0 5 0 1 1 0 28 2 2 4 0 75 6 3 47 4 1 DANYLYK, Anthony
DENHAM, Chris 18 6 5 5 0 3 1 0 0 0 21 7 5 5 0 33 15 9 12 8 4 DENHAM, Chris
DENSMORE, Shaun 24 0 1 0 1 4 1 0 1 0 28 1 1 1 1 68 1 7 40 0 6 DENSMORE, Shaun
DORAN, Peter 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 DORAN, Peter
DOUGHTY, Matthew 25 1 3 3 1 4 0 0 2 0 29 1 3 5 1 79 3 4 50 2 1 DOUGHTY, Matthew
EDWARDS, Danny 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 EDWARDS, Danny
HEFFERNAN, Danny 3 7 0 0 0 0 0 0 0 0 3 7 0 0 0 3 8 0 0 1 0 HEFFERNAN, Danny
JOHNSON, Dale 10 1 1 1 0 0 0 0 0 0 10 1 1 1 0 47 17 6 37 16 5 JOHNSON, Dale
KEARNEY, Tom 23 1 2 1 0 4 0 0 0 1 27 1 2 1 1 27 1 2 0 0 0 KEARNEY, Tom
LAWTON, Robbie 9 4 0 3 1 5 0 0 0 0 14 4 0 3 1 158 6 8 144 2 8 LAWTON, Robbie
LITTLE, Colin 9 8 4 1 0 3 2 0 1 0 12 10 4 2 0 240 22 114 228 12 110 LITTLE, Colin
McALISKEY, John 7 1 1 0 0 0 0 0 0 0 7 1 1 0 0 7 1 1 0 0 0 McALISKEY, John
MOFFATT, Scott 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 MOFFATT, Scott
OWENS, Andrew 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 OWENS, Andrew
PEARSON, Andrew 0 5 0 2 0 1 0 0 0 0 1 5 0 2 0 1 5 0 0 0 0 PEARSON, Andrew
SAUNDERS, Russell 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 SAUNDERS, Russell
SENIOR, Chris 23 0 10 5 1 4 0 1 0 0 27 0 11 5 1 96 30 36 69 30 25 SENIOR, Chris
SHERIDAN, Sam 4 1 0 1 0 0 0 0 0 0 4 1 0 1 0 4 1 0 0 0 0 SHERIDAN, Sam
SMART, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SMART, James
SMITH, James 24 0 0 4 0 4 0 0 0 1 28 0 0 4 1 56 0 0 28 0 0 SMITH, James
THAKER, Tejal-Ross 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 THAKER, Tejal-Ross
THORNLEY, Rod 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 183 47 79 183 46 79 THORNLEY, Rod
WELCH, Michael 0 5 0 0 0 1 2 0 0 0 1 7 0 0 0 10 11 3 9 4 3 WELCH, Michael
WILLIAMS, Robbie 22 4 3 1 0 4 1 0 0 0 26 5 3 1 0 26 5 3 0 0 0 WILLIAMS, Robbie
YOUNG, Greg 20 3 2 3 0 4 1 1 0 0 24 4 3 3 0 98 8 8 74 4 5 YOUNG, Greg
OWN GOALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   OWN GOALS
TOTALS 297 71 36 37 4 55 12 3 7 2 352 83 39 44 6 1781 213 287 TOTALS
2009-10 League League League League League Cup Cup Cup Cup Cup 2009-10 2009-10 2009-10 2009-10 2009-10 Career Career Career Pre2009/10 Pre2009/10 Pre2009/10 2009-10
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts  Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts  Sub Goals Starts Used Goals ALTRINCHAM FC