an unofficial Altrincham FC website.
www.altrinchamfc.co.uk
OPTIONAL DROPDOWN MENU - HERE
HOME: News | Archive |
HOME: News | Archive |
CLUB: Club Info. | Contact | Ground/Prices | Location | Town |
LINKS: Links & Maps |
TEAMS: Team Overview | First Team | Fixtures | Ladies Team | League Line-Ups | League Table | Playing Legends | Reserves | Statistics | Through the Years | Youth Team |
SITE: About | Search Site | Site Map |
HOME | NEWS | CLUB | LINKS | SITE MAP | TEAMS |
|
Altrincham FC League Fixtures
CUP FIXTURES hereFRIENDLY FIXTURES here |
2025-26 Season, Enterprise National League
For MATCH REPORTS click on the red opponents' names in the table below.
| NO | DATE | AT | AGAINST (Click for match report) | K/O | RES | ATT | ALTRINCHAM SCORERS | POS |
| 1 | Sat.9.8.25 | H | ALDERSHOT TOWN | 3pm | 3-2 | 1,852 | Reddin 11, Banks 25, Knowles 79 | 6 |
| 2 | Sat.16.8.25 | A | Rochdale | 12.30pm | 1-2 | 2,940 | Ward 19 Kick off changed from 3pm for DAZN | 12 |
| 3 | Tue.19.8.25 | H | HARTLEPOOL UNITED | 7.45pm | 0-2 | 1,751 | 15 | |
| 4 | Sat.23.8.25 | A | Morecambe | NB 12.30pm | 1-2 | 3,730 | Knowles 34 Kick off changed from 3pm for DAZN | 19 |
| 5 | Mon.25.8.25 | H | SOLIHULL MOORS | 3pm | 2-0 | 1,602 | Reddin 19, Weaver 79 | 13 |
| 6 | Sat.30.8.25 | A | Eastleigh | 3pm | 1-2 | 2,450 | Gale 20 | 16 |
| 7 | Wed.3.9.25 | A | Gateshead | 7.45pm | 2-0 | 696 | Banks 12, Golden 35 | 10 |
| 8 | Sat.6.9.25 | H | SUTTON UNITED | NB 12.30pm | 2-1 | 1,604 | Knowles 52, Gale 80. Kick off changed from 3pm for DAZN | 8 |
| 9 | Sat.13.9.25 | A | Boreham Wood | 3pm | 1-3 | 921 | Knowles 58 | 11 |
| 10 | Sat.20.9.25 | H | CARLISLE UNITED | 3pm | 1-2 | 3,332 | Knowles 19 (pen) | 16 |
| 11 | Tue.23.9.25 | H | FOREST GREEN ROVERS | 7.45pm | 1-2 | 1,529 | Reddin 32 | 13 |
| 12 | Sat.27.9.25 | A | Yeovil Town | 3pm | 0-1 | 2,607 | 18 | |
| 13 | Wed.1.10.25 | H | TAMWORTH | 7.45pm | 1-2 | 1,341 | Banks 59 | 20 |
| 14 | Sat.4.10.25 | A | Wealdstone | 3pm | 1-1 | 1,217 | Gale 45(+2) | 20 |
| 15 | Sat.18.10.25 | H | WOKING | 3pm | 1-3 | 1,722 | Knowles 36 | 20 |
| 16 | Sat.25.10.25 | A | Braintree Town | 3pm | 0-0 | 901 | 19 | |
| P | Tue.4.11.25 | H | BOSTON UNITED | 7.45pm | Fixture moved to 5/11 for DAZN | |||
| 17 | Wed.5.11.25 | H | BOSTON UNITED | 7.45pm | 1-0 | 1,273 | Osborne 36 (pen) | 19 |
| 18 | Sat.8.11.25 | A | Truro City | 3pm | 1-0 | 3,184 | Ward 81 | 15 |
| 19 | Sat.15.11.25 | H | BRACKLEY TOWN | 3pm | 2-1 | 1,902 | Gale 8, Crawford 49 | 13 |
| 20 | Sat.22.11.25 | A | Southend United | 3pm | 0-3 | 7,883 | 15 | |
| 21 | Sat.29.11.25 | H | SCUNTHORPE UNITED | 3pm | ||||
| 22 | Sat.6.12.25 | A | Aldershot Town | 3pm | ||||
| 23 | Fri.19.12.25 | H | ROCHDALE | 7.45pm | Fixture moved from 20/12 for DAZN | |||
| P | Sat.20.12.25 | H | ROCHDALE | 3pm | Fixture moved to 19/12 for DAZN | |||
| 24 | Fri.26.12.25 | A | FC Halifax Town | 3pm | ||||
| 25 | Tue.30.12.25 | H | YORK CITY | 7.45pm | ||||
| 26 | Sat.3.1.26 | H | MORECAMBE | 3pm | ||||
| 27 | Sat.17.1.26 | A | Hartlepool United | NB 12.30pm | Kick-off moved from 3pm for DAZN | |||
| 28 | Wed.21.1.26 | A | Forest Green Rovers | 7.45pm | ||||
| 29 | Sat.24.1.26 | H | BOREHAM WOOD | 3pm | ||||
| 30 | Sat.31.1.26 | A | Carlisle United | 3pm | ||||
| 31 | Sat.7.2.26 | H | YEOVIL TOWN | 3pm | ||||
| 32 | Tue.10.2.26 | H | WEALDSTONE | 7.45pm | ||||
| 33 | Sat.14.2.26 | A | Woking | 3pm | ||||
| 34 | Sat.21.2.26 | H | BRAINTREE TOWN | 3pm | ||||
| 35 | Tue.24.2.26 | A | Tamworth | 7.45pm | ||||
| 36 | Sat.28.2.26 | A | Brackley Town | 3pm | ||||
| 37 | Sat.7.3.26 | H | TRURO CITY | 3pm | ||||
| 38 | Sat.14.3.26 | A | Scunthorpe United | 3pm | ||||
| 39 | Sat.21.3.26 | H | SOUTHEND UNITED | 3pm | ||||
| 40 | Tue.24.3.26 | A | Boston United | 7.45pm | ||||
| 41 | Sat.28.3.26 | A | Solihull Moors | 3pm | ||||
| 42 | Fri.3.4.25 | H | FC HALIFAX TOWN | 3pm | ||||
| 43 | Mon.6.4.26 | A | York City | 3pm | ||||
| 44 | Sat.11.4.26 | H | EASTLEIGH | 3pm | ||||
| 45 | Sat.18.4.26 | A | Sutton United | 3pm | ||||
| 46 | Sat.25.4.26 | H | GATESHEAD | 3pm | ||||



