League League League League League Cup Cup Cup Cup Cup 2023/24 2023/24 2023/24 2023/24 2023/24 Career Career Career Pre 23/24 Pre 23/24 Pre 23/24  
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals Starts Used Goals ALTRINCHAM FC
ALDCROFT, Lucas 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 ALDCROFT, Lucas
AMALUZOR, Justin 18 3 6 3 0 1 0 0 0 0 19 3 6 3 0 19 3 6 0 0 0 AMALUZOR, Justin
ANDRADE, Bruno 0 0 0 0 0 2 0 1 0 0 2 0 1 0 0 2 0 1 0 0 0 ANDRADE, Bruno
ANGUS, Dior 11 7 3 1 0 2 0 1 0 0 13 7 4 1 0 13 7 4 0 0 0 ANGUS, Dior
BAILEY, Joel 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 BAILEY, Joel
BAINES, Lewis 16 0 3 0 0 1 0 0 0 0 17 0 3 0 0 55 1 4 38 1 1 BAINES, Lewis
BANKS, Lewis 18 2 1 2 0 1 0 0 0 0 19 2 1 2 0 19 2 1 0 0 0 BANKS, Lewis
BURROUGHS, George 0 1 0 0 0 2 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 BURROUGHS, George
CHANDLER, Jack 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 CHANDLER, Jack
CONN-CLARKE, Chris 20 1 10 2 0 1 0 0 0 0 21 1 10 2 0 54 2 20 33 1 10 CONN-CLARKE, Chris
COOPER, Jake 15 0 1 3 0 1 0 0 0 0 16 0 1 3 0 39 4 3 23 4 2 COOPER, Jake
CRANKSHAW, Ollie 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 CRANKSHAW, Ollie
DACKERS, Marcus 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 DACKERS, Marcus
DONAWA, Justin 4 9 3 0 0 0 0 0 0 0 4 9 3 0 0 4 9 3 0 0 0 DONAWA, Justin
DOUGLAS, Harry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DOUGLAS, Harry
GERMAN, Owen 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 1 0 1 1 0 GERMAN, Owen
GOULD, Matthew 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 18 0 0 18 0 0 GOULD, Matthew
HOWELLS, Harrison 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 0 0 0 0 HOWELLS, Harrison
HUSSAIN, Amaar 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 HUSSAIN, Amaar
JONES, Eddy 20 0 1 2 0 1 0 0 0 0 21 0 1 2 0 82 1 3 61 1 2 JONES, Eddy
JONES, James 10 2 0 1 0 2 0 0 0 0 12 2 0 1 0 166 10 17 154 8 17 JONES, James
JONES, Joey 5 5 0 1 0 0 0 0 0 0 5 5 0 1 0 5 5 0 0 0 0 JONES, Joey
JONES, Tom 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 JONES, Tom
KOSYLO, Matty 4 3 2 2 0 1 0 1 0 0 5 3 3 2 0 67 11 16 62 8 13 KOSYLO, Matty
LAWTON, Sean 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 LAWTON, Sean
LINDLEY, Hayden 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 LINDLEY, Hayden
LINNEY, Regan 6 4 5 1 0 1 0 1 0 0 7 4 6 1 0 22 9 14 15 5 8 LINNEY, Regan
MARRIOTT, Isaac 19 1 1 6 0 1 0 0 0 0 20 1 1 6 0 72 4 2 52 3 1 MARRIOTT, Isaac
NEWBY, Alex 11 0 3 1 0 1 0 0 0 0 12 0 3 1 0 12 0 3 0 0 0 NEWBY, Alex
OSBORNE, Elliot 20 1 0 4 0 1 0 0 0 0 21 1 0 4 0 80 13 2 59 12 2 OSBORNE, Elliot
PARTINGTON, Ole 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 0 0 0 0 PARTINGTON, Ole
POWELL, Kaiden 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 POWELL, Kaiden
ROSCOE, Sam 7 2 0 1 0 2 0 0 0 0 9 2 0 1 0 9 2 0 0 0 0 ROSCOE, Sam
ROSS, Ethan 21 0 0 3 0 1 0 0 0 0 22 0 0 3 0 22 0 0 0 0 0 ROSS, Ethan
SITHOLE, Gerald 2 2 0 0 0 0 1 0 0 0 2 3 0 0 0 2 3 0 0 0 0 SITHOLE, Gerald
WILLIAMS, Loui 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 WILLIAMS, Loui
WILSON, George 1 3 0 0 0 1 0 1 0 0 2 3 1 0 0 2 3 1 0 0 0 WILSON, George
WRIGHT, Olly 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 WRIGHT, Olly
OWN GOALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 OWN GOALS
TOTALS 231 46 40 33 0 33 11 5 0 0 264 57 45 33 0 685 94 88 421 37 43 TOTALS
2023-24 League League League League League Cup Cup Cup Cup Cup 2022/23 2022/23 2022/23 2022/23 2022/23 Career Career Career Pre 23/24 Pre 23/24 Pre 23/24 2023-24
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals Starts Used Goals ALTRINCHAM FC