PLAYER STATISTICS                                             
2024-25         2024-25
  League League League League League Cup Cup Cup Cup Cup 2024/25 2024/25 2024/25 2024/25 2024/25 Career Career Career Pre 24/25 Pre 24/25 Pre 24/25  
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals Starts Used Goals ALTRINCHAM FC
AMALUZOR, Justin 24 4 4 4 1 5 2 2 0 0 29 6 6 4 1 63 12 13 34 6 7 AMALUZOR, Justin
ANSEN, Caleb 10 1 0 1 0 1 0 0 0 0 11 1 0 1 0 11 1 0 0 0 0 ANSEN, Caleb
BAILEY, Joel 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 1 0 0 1 0 BAILEY, Joel
BAINES, Lewis 36 1 1 1 0 5 3 0 0 0 41 4 1 1 0 120 8 6 79 4 5 BAINES, Lewis
BANKS, Lewis 40 3 2 8 0 10 2 0 0 0 50 5 2 8 0 95 7 6 45 2 4 BANKS, Lewis
BICKERSTAFF, Jake 12 13 2 1 0 5 3 1 1 0 17 16 3 2 0 17 16 3 0 0 0 BICKERSTAFF, Jake
BYWATER, Blyth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BYWATER, Blyth
COOPER, Jake 15 9 0 3 0 5 1 0 0 0 20 10 0 3 0 87 14 4 67 4 4 COOPER, Jake
COOPER, Oscar 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 COOPER, Oscar
CRANKSHAW, Ollie 2 3 0 2 0 2 2 0 1 0 4 5 0 3 0 6 5 0 2 0 0 CRANKSHAW, Ollie
CRAWFORD, Tom 39 2 4 8 2 8 1 5 0 0 47 3 9 8 2 47 3 9 0 0 0 CRAWFORD, Tom
DOLAN, Callum 3 2 0 0 0 1 0 0 0 0 4 2 0 0 0 5 5 0 1 3 0 DOLAN, Callum
DONAWA, Justin 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 11 11 3 10 11 3 DONAWA, Justin
EDWARDS, Lucas 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 EDWARDS, Lucas
FALLON, Louie 0 1 0 0 0 1 1 0 0 0 1 2 0 0 0 1 2 0 0 0 0 FALLON, Louie
GERMAN, Owen 0 0 0 0 0 3 0 0 0 1 3 0 0 0 1 5 1 0 2 1 0 GERMAN, Owen
GOLDEN, Tylor 37 3 2 9 0 8 4 1 2 0 45 7 3 11 0 45 7 3 0 0 0 GOLDEN, Tylor
GRIFFITHS, Regan 0 2 0 1 0 1 2 0 0 0 1 4 0 1 0 1 4 0 0 0 0 GRIFFITHS, Regan
HAYGARTH, Max 4 2 0 2 0 2 0 1 0 0 6 2 1 2 0 6 3 1 0 1 0 HAYGARTH, Max
HOWELLS,Harrison 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 3 0 1 2 0 HOWELLS,Harrison
HUMBLES, Lewis 6 2 0 0 0 1 3 0 1 0 7 5 0 1 0 7 5 0 0 0 0 HUMBLES, Lewis
JONES, Eddy 10 3 1 4 1 3 1 0 0 0 13 4 1 4 1 118 6 4 105 2 3 JONES, Eddy
JONES, James 20 6 1 0 0 4 2 1 0 0 24 8 2 0 0 190 18 19 166 10 17 JONES, James
KAMARA, Sekouba 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 KAMARA, Sekouba
KOSYLO, Matty 13 11 2 6 2 9 2 1 2 0 22 13 3 8 2 101 37 22 79 24 19 KOSYLO, Matty
LAINTON, Rob 7 0 0 1 0 2 0 0 0 0 9 0 0 1 0 9 0 0 0 0 0 LAINTON, Rob
LINNEY, Regan 36 5 23 9 1 6 0 2 1 0 42 5 25 10 1 81 21 48 39 16 23 LINNEY, Regan
MANNION, Isaac 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 MANNION, Isaac
MARRIOTT, Isaac 12 6 1 5 0 3 1 0 0 0 15 7 1 5 0 103 11 3 88 4 2 MARRIOTT, Isaac
NEWBY, Alex 41 2 14 5 0 7 2 0 2 0 48 4 14 7 0 85 5 27 37 1 13 NEWBY, Alex
NUTTALL, Joe 12 12 3 3 0 4 3 1 1 0 16 15 4 4 0 16 15 4 0 0 0 NUTTALL, Joe
OLSON, Charlie 19 0 0 4 0 5 0 1 2 0 24 0 1 6 0 24 0 1 0 0 0 OLSON, Chalie
OSBORNE, Elliot 34 7 1 4 0 7 0 0 1 0 41 7 1 5 0 147 20 3 106 13 2 OSBORNE, Elliot
PASIEK, Kacper  4 3 0 0 0 2 1 1 0 0 6 4 1 0 0 6 4 1 0 0 0 PASIEK, Kacper 
PENNEY, Matt  0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 PENNEY, Matt 
POWELL, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 POWELL, Brandon
RANDLE, Harvey 1 1 0 0 0 4 1 0 0 0 5 2 0 0 0 5 2 0 0 0 0 RANDLE, Harvey
RAYMOND, Remi 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 RAYMOND, Remi
REDDIN, Kahrel 9 25 1 2 0 8 2 1 0 0 17 27 2 2 0 17 27 2 0 0 0 REDDIN, Kahrel
ROSS, Ethan 27 0 0 2 0 5 0 0 1 0 32 0 0 3 0 72 0 0 40 0 0 ROSS, Ethan
TAYLOR, Kian 3 2 1 0 0 1 0 1 1 0 4 2 2 1 0 4 2 2 0 0 0 TAYLOR, Kian
TEALE, Connor 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 TEALE, Connor
THOMPSON, Remi 0 1 0 0 0 0 2 0 0 0 0 3 0 0 0 0 3 0 0 0 0 THOMPSON, Remi
WEAVER, Lucas  3 15 1 1 0 3 2 2 0 0 6 17 3 1 0 6 17 3 0 0 0 WEAVER, Lucas 
WHITTLE, Max 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 WHITTLE, Max
WILSON, George 15 14 1 5 0 7 0 0 1 0 22 14 1 6 0 39 24 3 17 10 2 WILSON, George
OWN GOALS 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 OWN GOALS
TOTALS 495 164 66 92 7 143 49 21 18 1 638 213 87 110 8 1316 296 168 678 83 81 TOTALS
2024-25 League League League League League Cup Cup Cup Cup Cup 2024/25 2024/25 2024/25 2024/25 2024/25 Career Career Career Pre 24/25 Pre 24/25 Pre 24/25 2024-25
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals Starts Used Goals ALTRINCHAM FC