|
Cup & Friendly Fixtures 2005-06
|
| IN | DATE | K.O. | AT | AGAINST | RESULT | SCORERS | GATE |
| CSC1 | Tue 12.9.05 | 7.45pm | A | Woodley Sports | 4-2 | Hendley 16,54, Thornley 52, Band 66 | 151 |
| FAC4Q | Sat 22.10.05 | 3pm | A | Tamworth | 1-3 | Smith o.g. 65 | 801 |
| CSC2 | Wed 16.11.05 | 7.45pm | A | Crewe Alexandra | 0-4 | at Gresty Road | 550 |
| FAT1 | Sat. 17.12.05 | 3pm | A | Accrington Stanley | 0-2 | 810 |
| NO | DATE | K.O. | AT | AGAINST | RESULT | SCORERS |
| 1 | Sat 16.7.05 | 3pm | H | Greenock Morton | 1-3 | Norris 88 |
| 2 | Tue 19.7.05 | 7.45pm | A | Cammell Laird | 1-0 | Wilford 28 |
| 3 | Thu 21.7.05 | 7.45pm | A | Trafford | 1-0 | Owens 89 |
| 4 | Fri 22.7.05 | 7.00pm | H | Crewe Alexandra XI | 2-2 | Lugsden 75,87 |
| 5 | Sat 23.7.05 | 3pm | A | Radcliffe Borough | 2-1 | Salmon 18, Talbot 82 |
| 6 | Tue 26.7.05 | 7.45pm | A | Lancaster City | 2-0 | Williams 53, Thornley 74 |
| 7 | Tue 26.7.05 | 7.45pm | A | Reserves v Warrington Town | 2-5 | Jones 36, Lynsey 65(pen) |
| 8 | Thu 28.7.05 | 7.45pm | H | Lincoln City | 0-0 | |
| 9 | Thu 28.7.05 | 7.45pm | A | Reserves v Congleton Town | 2-0 | Lynsey, Grimshaw |
| 10 | Tue 2.8.05 | 7.45pm | H | Hednesford Town | 1-1 | Little 51 |
| 11 | Wed 3.8.05 | 7.00pm | A | Reserves v Old Altrinchamians | 7-3 | Lugsden (5), Sutton, Jones |
| 12 | Sat 6.8.05 | 3pm | A | Marine | 1-1 | Little 84 |
| 13 | Sat 6.8.05 | 3pm | A | Reserves v Wilmslow Albion | 3-3 | McFadden 7,14 Jones 31 |
| 14 | Tue. 9.8.05 | 7.45pm | H | Bangor City | 5-0 | Little 4, Lugsden 42, Thornley 70,76, Potts 83 |
| 15 | Wed 10.8.05 | 7.30pm | A | Reserves v Abbey Hey | 4-2 | Potts (3), Williams |
| 16 | Sat 13.8.05 | 2.30pm | A | Reserves v West Didsbury & Chorlton | 6-1 | Grimshaw 2, Maloney 4, McFadden 6,7,21, Jones 25 Abandoned after 70 mins |
| 17 | Tue 20.12.05 | 7.45pm | A | Witton Albion | 2-1 | Little 62, McFadden 75 |
| 18 | POSTPONED | 7.45pm | A | Trafford | Postponed on 14.2.06 | |
CAMMELL LAIRD, Kirkland, St Peter's Road, Rock Ferry, The Wirral.
From the map link below you can zoom out to trace a route from your starting point.
CONGLETON TOWN, Booth Street
From the map link below you can zoom out to trace a route from your starting point.
LANCASTER CITY, The Giant Axe
From the map link below you can zoom out to trace a route from your starting point.
MARINE, Rossett Park, Crosby
The Radcliffe Borough official website has detailed directions to the ground.
From A6144 Carrington Lane, follow the "Flixton Mile" (B5158). Carry on past Flixton Station until the forked junction (with traffic lights and Bird in Hand pub on right) where you bear right into Flixton Road. Turn immediately right into Pennybridge Lane and car park is 100 yards on left. Ground has a snack bar and bar.
WARRINGTON TOWN, Cantilever Park
From the map link below you can zoom out to trace a route from your starting point.