PLAYER STATS                                            
2010-11 League League League League League Cup Cup Cup Cup Cup 2010-11 2010-11 2010-11 2010-11 2010-11 Career Career Career Pre2010/11 Pre2010/11 Pre2010/11 2010-11
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals Starts Used Goals ALTRINCHAM FC
BARNABAS, Jake 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 BARNABAS, Jake
BATESON, Jonathan 6 3 0 1 0 0 0 0 0 0 6 3 0 1 0 6 3 0 0 0 0 BATESON, Jonathan
BAYNES, Wes 20 6 2 3 1 5 1 4 0 0 25 7 6 3 1 25 7 6 0 0 0 BAYNES, Wes
BEESLEY, Mark 8 10 2 1 0 5 0 3 0 0 13 10 5 1 0 13 10 5 0 0 0 BEESLEY, Mark
BROWN, Ryan 24 9 0 2 0 5 1 1 0 0 29 10 1 2 0 42 14 1 13 4 0 BROWN, Ryan
CLEE, Nicky 33 5 4 3 0 5 0 1 2 0 38 5 5 5 0 66 20 6 28 15 1 CLEE, Nicky
COATES, James 9 0 0 0 0 2 0 0 0 0 11 0 0 0 0 11 0 0 0 0 0 COATES, James
COBURN, Stuart 25 0 0 1 0 3 0 0 0 0 28 0 0 1 0 509 0 1 481 0 1 COBURN, Stuart
COLY, Mohamed 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 COLY, Mohamed
COOMBS, Joe 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 COOMBS, Joe
CONNORS, Steven 11 0 0 2 2 0 0 0 0 0 11 0 0 2 2 11 0 0 0 0 0 CONNORS, Steven
CROWELL, Matty 7 2 0 2 0 0 0 0 0 0 7 2 0 2 0 12 2 0 5 0 0 CROWELL, Matty
DANYLYK, Anthony 15 13 0 6 1 4 0 0 0 0 19 13 0 6 1 110 20 3 91 7 3 DANYLYK, Anthony
DENHAM, Chris 11 5 3 2 0 2 0 1 1 0 13 5 4 3 0 57 25 19 44 20 15 DENHAM, Chris
DENSMORE, Shaun 32 0 3 9 0 3 2 0 0 0 35 2 3 9 0 122 3 13 87 1 10 DENSMORE, Shaun
DOOTSON, Craig 12 0 0 1 0 2 0 0 0 0 14 0 0 1 0 14 0 0 0 0 0 DOOTSON, Craig
FEARON, Matthew 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 FEARON, Matthew
FOSTER, Steve 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 FOSTER, Steve
HEWSON, Sam 10 8 1 3 0 4 1 2 1 0 14 9 3 4 0 14 9 3 0 0 0 HEWSON, Sam
HOLMES, Danny 2 4 0 1 0 0 0 0 0 0 2 4 0 1 0 2 4 0 0 0 0 HOLMES, Danny
HOLSGROVE, Kevin 4 9 0 2 0 1 1 1 0 0 5 10 1 2 0 5 10 1 0 0 0 HOLSGROVE, Kevin
JOHNSON, Dale 7 6 4 2 0 0 0 0 0 0 7 6 4 2 0 54 23 10 47 17 6 JOHNSON, Dale
JONES, Andrai 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 JONES, Andrai
JOSEPH, Marc 38 2 4 5 1 6 0 1 2 0 44 2 5 7 1 44 2 5 0 0 0 JOSEPH, Marc
KIDD, Theo 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 KIDD, Theo
LANGFORD, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LANGFORD, Sam
LAWTON, Robbie 37 2 1 6 0 2 1 0 0 0 39 3 1 6 0 209 13 9 170 10 8 LAWTON, Robbie
McCARTHY, James 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 5 3 0 0 0 0 McCARTHY, James
McCREADY, Tom 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 McCREADY, Tom
MILNE, Andrew 9 0 1 1 0 1 1 0 0 0 10 1 1 1 0 10 1 1 0 0 0 MILNE, Andrew
PIERGIANNI, Carl 21 0 0 4 1 0 0 0 0 0 21 0 0 4 1 21 0 0 0 0 0 PIERGIANNI, Carlo
REEVES, Damian 33 9 15 1 0 2 2 4 0 0 35 11 19 1 0 35 11 19 0 0 0 REEVES, Damian
SMART, James 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 SMART, James
SMITH, James 32 0 0 4 1 5 0 0 1 0 37 0 0 5 1 104 1 0 67 1 0 SMITH, James
SOMNER, Matt 9 0 0 3 0 2 0 0 0 0 11 0 0 3 0 11 0 0 0 0 0 SOMNER, Matt
SONKO, Famoud 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 SONKO, Famoud
TWISS, Michael 16 16 4 4 0 4 2 0 0 0 20 18 4 4 0 20 18 4 0 0 0 TWISS, Michael
WEDGBURY, Sam 6 0 1 0 0 1 0 2 0 0 7 0 3 0 0 7 0 3 0 0 0 WEDGBURY, Sam
WELCH, Michael 8 3 0 2 0 1 1 0 0 0 9 4 0 2 0 21 21 3 12 17 3 WELCH, Michael
WILLIAMS, Robbie 44 1 1 5 0 5 1 2 0 0 49 2 3 5 0 94 7 7 45 5 4 WILLIAMS, Robbie
WOODS, Ashley 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 0 0 0 0 WOODS, Ashley
YOUNG, Greg 11 0 1 3 0 0 0 0 0 0 11 0 1 3 0 128 8 12 117 8 11 YOUNG, Greg
OWN GOALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             OWN GOALS
TOTALS 506 119 47 79 7 77 18 22 7 0 582 137 69 86 7 1783 239 131 1207 105 62 TOTALS
2010-11 League League League League League Cup Cup Cup Cup Cup 2010-11 2010-11 2010-11 2010-11 2010-11 Career Career Career Pre2010/11 Pre2010/11 Pre2010/11 2010-11
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts  Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts  Sub Goals Starts Used Goals ALTRINCHAM FC
LINKS
 
HOME PAGE  
LEAGUE LINEUPS  
CUP LINEUPS