| APPEARANCES | ||||||||
| 1 | 2 | VOID | 3 | 4 | 5 | 6 | 7 | |
| ALTRINCHAM FC | FAC4QR | CSC1 | FAT1 | FAT1 | CSC2 | FAT2 | CSCSF | CSCF |
| CUP MATCHES | H | H | A | A | A | A | H | N |
| 2010-11 | GAT | HYD | CZN | CZN | RUN | BLY | ALS | NVS |
| 0-2 | 3-2 | ABND | 2-0 | 4-3 | 1-2 | 12-1 | 0-2 | |
| BARNABAS, Jake | 3 | |||||||
| BAYNES, Wes | 17 | 17 | 17 | (S17) | (S17) | 17 | 17 | 7 |
| BEESLEY, Mark | 19 | 19 | 19 | 19 | 19 | 10 | ||
| BROWN, Ryan | (S15) | 15 | 15 | 15 | 15 | 15 | 8 | |
| CLEE, Nicky | 11 | 11 | 11 | 11 | 11 | (S11) | 11 | |
| COATES, James | (S21) | 21 | (S21) | (S21) | 21 | (S21) | ||
| COBURN, Stuart | 1 | (S1) | 1 | 1 | (S1) | 1 | (S1) | (S1) |
| COLY, Mohamed | 29 | 6 | ||||||
| COOMBS, Joe | 4 | |||||||
| DANYLYK, Anthony | (S16) | 16 | (S16) | 16 | 16 | 16 | ||
| DENHAM, Chris | 10 | 10 | 10 | |||||
| DENSMORE, Shaun | 6 | 6 | 6 | (S6) | 6 | (S6) | (S14) | |
| DOOTSON, Craig | 30 | 30 | ||||||
| FEARON, Matthew | (S) | 2 | ||||||
| HEWSON, Sam | 20 | 20 | (S20) | (S20) | 20 | (S20) | 20 | |
| HOLSGROVE, Kevin | (S12) | (S12) | (S12) | 12 | (S12) | |||
| JOSEPH, Marc | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| KIDD, Theo | (S15) | |||||||
| LANGFORD, Sam | (S16) | |||||||
| LAWTON, Robbie | (S7) | 7 | (S7) | 7 | (S7) | |||
| MILNE, Andrew | 27 | (S27) | (S27) | |||||
| REEVES, Damian | (S8) | 8 | (S8) | 8 | ||||
| SMART, James | (S*) | 5 | ||||||
| SMITH, James | 2 | 2 | 2 | 2 | 2 | 2 | ||
| SOMNER, Matt | 25 | 25 | 25 | |||||
| SONKO, Famoud | 11 | |||||||
| TWISS, Michael | 9 | (S9) | 9 | 9 | (S9) | (S9) | 9 | |
| WEDGBURY, Sam | 28 | |||||||
| WELCH, Michael | (S22) | 22 | ||||||
| WILLIAMS, Robbie | 5 | (S5) | 5 | 5 | 5 | 5 | 5 | |
| WOODS, Ashley | (S) | (S12) | ||||||
| S-prefixed numbers are Substitutes | ||||||||
| Underlinednumbers are Used Subs. | ||||||||
| Yellow/red boxes indicate cautions/ sending offs- |