You are in the

LEAGUE LINE-UPS
Page
SITE LINKS:
Home
MOSS LANE, ALTRINCHAM, CHESHIRE WA15 8AP Tel: 0161-928-1045

Altrincham FC
Player Statistics
2005-06
 

ALTRINCHAM'S LEAGUE LINE-UPS 2005-06
ALTRINCHAM'S SQUAD 2005-06

PAST ALTRINCHAM PLAYERS

Player Statistics, 2005-06

The number in each box shows the shirt worn by each player. A yellow square denotes a caution, a red square shows a sending-off, an orange square is a caution and sending-off. Listed substitutes were unused unless the number is underlined.

2005-06 League League League League League Cup Cup Cup Cup Cup 2005-06 2005-06 2005-06 2005-06 2005-06 Career Career Career
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals
ACTON, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0
ADAMS, Chris 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 156 1 2
ASPINALL, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 3 13
BAND, Peter 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 130 0 17
CHALMERS, Lewis 3 0 0 1 0 0 0 0 0 0 3 0 0 1 0 7 10 0
COBURN, Stuart 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 268 0 1
HALLOWS, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 16 22
HAWES, Steve 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 140 4 12
HILTON, Kirk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 1
HUSSIN. Eddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 1 5
JAMES, Lutel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LITTLE, Colin 3 0 0 1 0 0 0 0 0 0 3 0 0 1 0 59 0 38
LUGSDEN, Kieran 0 3 0 1 0 0 0 0 0 0 0 3 0 1 0 6 47 3
McKENZIE. Nehru 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0
MADDOX, Mark 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 300 19 11
MELLING, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 5 0
MUNROE, Karl 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
NORRIS, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 5 1
OLSEN, James 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
OWEN, Val 3 0 0 1 0 0 0 0 0 0 3 0 0 1 0 38 2 6
POTTS, Colin 2 1 1 1 0 0 0 0 0 0 2 1 1 1 0 54 6 10
ROSE, Stephen 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 113 9 1
SCOTT, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193 18 9
TALBOT, Gary 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 235 3 17
THORNLEY, Rod 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 146 18 70
WILLIAMS, Gary 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0
OWN GOALS 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0  
  33 9 2 5 0 0 0 0 0 0 33 9 2 5 0      
2005-06 League League League League League Cup Cup Cup Cup Cup 2005-06 2005-06 2005-06 2005-06 2005-06 Career Career  
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub  



  • Copyright: ©
    Compiled by John Laidlar