|
League Line-Ups and Bookings, 2005-06
|
The number in each box shows the shirt worn by each player. A yellow square denotes a caution, a red square shows a sending-off, an orange square is a caution and sending-off. Italics show a substitute. Listed substitutes were unused unless the number is underlined.
Players' League Appearances and Bookings, 2005-06
| 2005-06 | 1 | 2 | 3 |
| ALTRINCHAM FC | A | H | H |
| CONFERENCE | STE | ACC | FGN |
| NATIONAL | 0-3 | 0-1 | 2-1 |
| ACTON, Richard | 13 | 13 | 13 |
| ADAMS, Chris | 3 | 3 | 3 |
| ASPINALL, Steve | |||
| BAND, Peter | 15 | 15 | 15 |
| CHALMERS, Lewis | 14 | 14 | 14 |
| COBURN, Stuart | 1 | 1 | 1 |
| HALLOWS, Marcus | |||
| HAWES, Steve | 12 | 12 | 12 |
| HILTON, Kirk | |||
| HUSSIN. Eddie | |||
| JAMES, Lutel | |||
| LITTLE, Colin | 9 | 9 | 9 |
| LUGSDEN, Kieran | 20 | 20 | 20 |
| McKENZIE, Nehru | 25 | 25 | 25 |
| MADDOX, Mark | 4 | 4 | |
| MELLING, George | |||
| MUNROE, Karl | 17 | ||
| NORRIS, Richard | |||
| OLSEN, James | 16 | 16 | |
| OWEN, Val | 8 | 8 | 8 |
| POTTS, Colin | 7 | 7 | 7 |
| ROSE, Stephen | 21 | 21 | |
| SCOTT, Gary | |||
| TALBOT, Gary | 5 | 5 | 5 |
| THORNLEY, Rod | 10 | 10 | |
| WILLIAMS, Gary | 19 | 19 | 19 |
