ALTRINCHAM F.C. YOUTH
2007-08                                    
Name   League     CCFA     FAYC     OPEN CUP     NTMC     TOTAL  
  Played Sub Goals Played Sub Goals Played Sub Goals Played Sub Goals Played Sub Goals Played Sub Goals
BAILEY, Tom 19 0 13 6 0 2 1 0 0 3 0 2 3 1 3 32 1 20
BARRY, Paul 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 3 0
BERRILL, Lee 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
BROWNE, Danny 19 0 5 5 0 0 1 0 0 3 0 1 4 0 1 32 0 7
COSGRAVE, Tom 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0
CRANE, Steven 9 6 0 3 0 0 1 0 0 1 1 0 0 2 0 14 9 0
FLANAGAN, Luke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
FRANCIS, Chris 12 1 3 5 1 0 1 0 0 2 0 0 0 3 0 20 5 3
JONES, Andrew 22 0 0 6 0 0 1 0 0 3 0 0 4 0 0 36 0 0
KILLILEA, Daniel 17 2 3 4 1 0 1 0 0 3 0 0 3 1 0 28 4 3
KIMBER, Jack 21 0 1 6 0 0 1 0 0 3 0 0 4 0 0 35 0 1
LADD, Jimmy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
LADU, Emmanuel 1 2 1 0 2 0 0 0 0 0 0 0 0 0 0 1 4 1
LALLI, Rohin 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
LEIGH-WATSON, Jake 19 0 0 6 0 0 1 0 0 3 0 0 4 0 0 33 0 0
LILLIE, Dominic 15 0 1 5 0 2 0 1 0 2 0 0 4 0 1 26 1 4
MADELEY, Sam 19 0 17 5 1 3 1 0 1 1 1 0 2 1 2 28 3 23
MELLING-FONG, Jason 5 1 0 1 2 0 0 1 0 1 0 0 0 0 0 7 4 0
MURPHY, Alex 18 1 0 5 0 0 1 0 0 2 0 0 4 0 0 30 1 0
NEE, Matthew 1 5 3 0 0 0 0 0 0 1 0 0 0 0 0 2 5 3
O'CONNOR, Gavin 3 6 2 1 1 1 0 0 0 1 2 1 3 0 3 8 9 7
OLIVER, Ben 4 6 2 2 1 0 1 0 0 0 0 0 1 2 0 8 9 2
POWELL, Jake 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WAKEFIELD, Declan 18 2 2 3 2 0 0 0 0 3 0 0 4 0 0 28 4 2
WATSON, Tyrone 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
WEIR, Charlie 12 3 7 2 1 1 0 0 0 1 1 0 4 0 1 19 5 9
ZAREH-OURANG, Reza 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
OWN GOALS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
             
Totals 242 51 61 66 13 9 11 2 1 33 5 4 44 10 11 396 81 86
Penalty shoot outs
BAILEY, Tom                       1            
CRANE, Steven                        1            
KIMBER, Jack                       1            
LEIGH-WATSON, Jake                       2            
LILLIE, Dominic                 1                  
MADELEY, Sam                 1     1            
Totals                 2     6