Altrincham F.C. Unibond Premier League Table, 2003-04



 

CLICK HERE FOR THE
 Altrincham Statistics 2003-04 


 
 

24 April 2004 FINAL TABLE

In the right-hand columns, red = Alty defeat, yellow = Alty draw, green = Alty win

POS TEAM P W D L F A GD PTS MAX POSS H A
1 HUCKNALL TOWN 44 29 8 7 83 38 45 95 95    
2 DROYLSDEN 44 26 8 10 96 64 32 86 86    
3 BARROW 44 22 14 8 82 52 30 80 80    
4 ALFRETON TOWN 44 23 9 12 73 43 30 78 78    
5 HARROGATE TOWN 44 24 5 15 79 63 16 77 77    
6 SOUTHPORT 44 20 10 14 71 52 19 70 70    
7 WORKSOP TOWN 44 19 13 12 69 50 19 70 70    
8 LANCASTER CITY 44 20 9 15 62 49 13 69 69    
9 VAUXHALL MOTORS 44 19 10 15 78 75 3 67 67    
10 GAINSBOROUGH TRINITY 44 17 13 14 70 52 18 64 64    
11 STALYBRIDGE CELTIC 44 18 10 16 72 66 6 64 64    
12 ALTRINCHAM 44 16 15 13 66 51 15 63 63    
13 RUNCORN FC HALTON 44 16 13 15 67 63 4 61 61    
14 ASHTON UNITED 44 17 8 19 59 79 -20 59 59    
15 WHITBY TOWN 44 14 11 19 55 70 -15 53 53    
16 MARINE 44 13 12 19 62 74 -12 51 51    
17 BRADFORD PARK AVENUE 44 12 14 18 48 62 -14 50 50    
18 SPENNYMOOR UNITED 44 14 6 24 55 93 -38 48 48    
19 BURSCOUGH 44 10 15 19 47 67 -20 45 45    
20 RADCLIFFE BOROUGH 44 12 6 26 74 99 -25 42 42    
21 BLYTH SPARTANS 44 10 10 24 54 74 -20 40 40    
22 FRICKLEY ATHLETIC 44 11 7 26 51 83 -32 40 40    
23 WAKEFIELD AND EMLEY 44 8 6 30 45 99 -54 30 30    
  Totals   390 232 390 1518 1518 0        

PLAY OFF Quarter-Finals:

  • Ashton U. 2 Hyde U. 1 aet
  • Bradford PA 3 Spennymoor U. 1
  • Marine 1 Burscough 3
  • Whitby T. 2 Radcliffe B. 2 (aet 7-8 on pens)

    Semis:

  • Ashton U. 1 Bradford PA 2
  • Radcliffe 0 Burscough 2

    Final:

  • Bradford PA 2 Burscough 0 (aet)