2012/13 BLUE SQUARE BET NORTH                     FINAL TABLE
POS TEAM P W D L F A GD PTS H A NOTES
1 CHESTER FC 42 34 5 3 103 32 71 107 2-4 0-2 Champions
2 GUISELEY 42 28 7 7 83 45 38 91 1-3 1-1  
3 BRACKLEY TOWN 42 26 7 9 76 44 32 85 1-4 1-0  
4 ALTRINCHAM 42 24 8 10 100 51 49 80      
5 FC HALIFAX TOWN 42 21 12 9 86 38 48 75 2-0 4-3 Promoted
6 HARROGATE TOWN 42 20 9 13 72 50 22 69 3-0 2-1  
7 BRADFORD PARK AVENUE 42 19 9 14 75 52 23 66 3-1 2-2  
8 GAINSBOROUGH TRINITY 42 18 12 12 68 45 23 66 0-1 4-2  
9 SOLIHULL MOORS 42 17 9 16 58 54 4 60 2-1 1-2  
10 OXFORD CITY 42 13 16 13 62 57 5 55 3-1 2-2  
11 GLOUCESTER CITY 42 16 6 20 54 63 -9 54 2-0 0-0  
12 VAUXHALL MOTORS 42 15 8 19 58 64 -6 53 1-0 1-2  
13 STALYBRIDGE CELTIC 42 13 13 16 55 62 -7 52 2-1 2-2  
14 WORKINGTON 42 16 8 18 60 68 -8 52 1-2 1-2 Deducted 4 points
15 WORCESTER CITY 42 14 8 20 57 62 -5 50 2-0 0-0  
16 BOSTON UNITED 42 14 7 21 68 73 -5 49 7-1 3-2  
18 BISHOP'S STORTFORD 42 12 13 17 58 74 -16 49 2-1 1-1  
17 COLWYN BAY 42 14 7 21 57 78 -21 49 1-1 3-1  
19 HISTON 42 11 11 20 48 73 -25 44 5-0 0-2  
20 CORBY TOWN (relegated) 42 12 8 22 66 92 -26 44 2-1 5-2  
21 DROYLSDEN (relegated) 42 5 7 30 43 124 -81 22 6-0 5-0  
22 HINCKLEY UNITED (relegated) 42 3 4 35 37 143 -106 7 8-0 6-0 Deducted 2 x 3 points
  Totals   365 194 365 1444 1444 0        
  Return to Home Page