2011/12 BLUE SQUARE BET NORTH                        
POS TEAM P W D L F A GD PTS H A NOTES  
1 HYDE FC 42 27 9 6 90 36 54 90 1-3 1-2 PROMOTED  
2 GUISELEY 42 25 10 7 87 50 37 85 2-2 2-3    
3 FC HALIFAX TOWN 42 21 11 10 80 59 21 74 1-1 4-2    
4 GAINSBOROUGH TRINITY 42 23 5 14 74 61 13 74 2-3 0-2    
5 NUNEATON TOWN 42 22 12 8 74 41 33 72 2-0 1-2 6pts deducted  
6 STALYBRIDGE CELTIC 42 20 11 11 83 64 19 71 2-1 1-5    
7 WORCESTER CITY 42 18 11 13 63 58 5 65 4-1 0-3    
8 ALTRINCHAM 42 17 10 15 90 71 19 61        
9 DROYLSDEN 42 16 11 15 83 86 -3 59 5-1 1-3    
10 BISHOP'S STORTFORD 42 17 7 18 70 75 -5 58 0-2 0-1    
11 BOSTON UNITED 42 15 9 18 60 67 -7 54 6-1 1-1    
12 COLWYN BAY 42 15 8 19 55 70 -15 53 3-4 6-1    
13 WORKINGTON 42 14 10 18 56 61 -5 52 1-1 2-1    
14 GLOUCESTER CITY 42 15 7 20 53 60 -7 52 1-2 1-1    
15 HARROGATE TOWN 42 14 10 18 59 69 -10 52 5-2 2-3    
16 HISTON 42 12 15 15 67 72 -5 51 3-0 3-2    
17 CORBY TOWN 42 14 8 20 65 71 -6 50 1-1 3-1    
18 VAUXHALL MOTORS 42 14 8 20 63 78 -15 50 3-2 2-2    
19 SOLIHULL MOORS 42 13 10 19 44 54 -10 49 1-1 0-2    
20 HINCKLEY UNITED 42 13 9 20 75 90 -15 48 2-2 4-1 RELEGATED  
21 BLYTH SPARTANS 42 7 13 22 51 81 -30 34 2-1 1-1 RELEGATED  
22 EASTWOOD TOWN 42 4 8 30 37 105 -68 20 2-0 6-1 RELEGATED  
Totals 924 356 212 356 1479 1479 0          
  Return to Home Page