2010/11 BLUE SQUARE BET PREMIER                                      
POS TEAM P W D L F A GD PTS H A NOTES                
1 CRAWLEY TOWN  46 31 12 3 93 30 63 105 0-1 0-7 CHAMPIONS                
2 AFC WIMBLEDON 46 27 9 10 83 47 36 90 0-2 1-4 PROMOTED                
3 LUTON TOWN 46 23 15 8 85 37 48 84 0-1 1-2 PLAY-OFFS                
4 WREXHAM 46 22 15 9 66 49 17 81 0-0 1-2 PLAY-OFFS                
5 FLEETWOOD TOWN 46 22 12 12 68 42 26 78 1-0 1-3 PLAY-OFFS                
6 KIDDERMINSTER HARRIERS 46 20 17 9 74 60 14 72 1-2 1-2 5pts deducted                
7 DARLINGTON 46 18 17 11 61 42 19 71 2-2 1-0                  
8 YORK CITY 46 19 14 13 55 50 5 71 0-0 0-3                  
9 NEWPORT COUNTY 46 18 15 13 78 60 18 69 1-3 1-2                  
10 BATH CITY 46 16 15 15 64 68 -4 63 0-3 2-2                  
11 GRIMSBY TOWN 46 15 17 14 72 62 10 62 2-2 1-0                  
12 MANSFIELD TOWN 46 17 10 19 73 75 -2 61 0-4 1-0                  
13 RUSHDEN & DIAMONDS 46 16 14 16 65 62 3 57 2-2 2-1 5pts deducted                
14 GATESHEAD  46 14 15 17 65 68 -3 57 1-1 0-2                  
15 KETTERING TOWN 46 15 13 18 64 75 -11 56 3-2 3-3 2pts deducted                
16 HAYES AND YEADING UNITED 46 15 6 25 57 81 -24 51 4-2 1-0                  
17 CAMBRIDGE UNITED 46 11 17 18 53 61 -8 50 2-2 0-4                  
18 BARROW 46 12 14 20 52 67 -15 50 2-0 0-1                  
19 TAMWORTH 46 12 13 21 62 83 -21 49 2-0 1-1                  
20 FOREST GREEN ROVERS  46 10 16 20 53 72 -19 46 2-1 0-1                  
21 SOUTHPORT 46 11 13 22 56 77 -21 46 1-1 0-1 RELEGATED                
22 ALTRINCHAM 46 11 11 24 47 87 -40 44     RELEGATED                
23 EASTBOURNE BOROUGH 46 10 9 27 62 104 -42 39 3-4 0-5 RELEGATED                
24 HISTON 46 8 9 29 41 90 -49 28 0-3 0-3 5 pts deducted RELEGATED                
Totals   393 318 393 1549 1549 0                      
  Return to Home Page