| PLAYER STATISTICS | ||||||||||||||||||||||
| 2016/17 | League | League | League | League | League | Cup | Cup | Cup | Cup | Cup | 2016/17 | 2016/17 | 2016/17 | 2016/17 | 2016/17 | Career | Career | Career | Pre16/17 | Pre16/17 | Pre16/17 | 2016/17 |
| ALTRINCHAM FC | Starts | Sub | Goals | Yellow | Red | Starts | Sub | Goals | Yellow | Red | All Starts | All Used | All Goals | Yellow | Red | Starts | Sub | Goals | Starts | Used | Goals | ALTRINCHAM FC |
| ADELOYE, Oluwatomisin | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ADELOYE, Oluwatomisin |
| BASSANGUE, Fabio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | BASSANGUE, Fabio |
| BELL, Nyal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | BELL, Nyal (loanee) |
| BROWNHILL, Kyle | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | BROWNHILL, Kyle |
| CAIN, Harry | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | CAIN, Harry |
| CLEE, Nicky | 19 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 3 | 1 | 3 | 0 | 239 | 53 | 37 | 220 | 50 | 36 | CLEE, Nicky |
| CYRUS, John | 29 | 0 | 1 | 5 | 0 | 8 | 1 | 3 | 0 | 0 | 37 | 1 | 4 | 5 | 0 | 37 | 1 | 4 | 0 | 0 | 0 | CYRUS, John |
| DAWBER, Andrew | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | DAWBER, Andrew |
| DEASY, Tim | 24 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 47 | 0 | 0 | DEASY, Tim |
| DENSMORE, Shaun | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 304 | 15 | 25 | 299 | 9 | 25 | DENSMORE, Shaun |
| DOHERTY, Josh | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | DOHERTY, Josh (loanee) |
| EVANS, Micah | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | EVANS, Micah |
| FOSTER, WIll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FOSTER, Will |
| GARNER, Simon | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | GARNER, Simon |
| GOODALL, Alan | 15 | 5 | 0 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 5 | 0 | 5 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | GOODALL, Alan |
| GRAHAM, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | GRAHAM, Joshua |
| HALL, Danny | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 44 | 4 | 1 | 41 | 3 | 1 | HALL, Danny |
| HANNIGAN,Tom | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | HANNIGAN, Tom |
| HASLER-CREGG, Billy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | HASLER-CREGG, Billy |
| HATTERSLEY, Danny | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | HATTERSLEY, Danny |
| HEATHCOTE, Sam | 20 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 9 | 0 | 4 | 0 | 32 | 19 | 1 | 11 | 10 | 1 | HEATHCOTE, Sam |
| HOBSON, Craig | 6 | 8 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 9 | 8 | 1 | 7 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | HOBSON, Craig |
| JONES, Andrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | JONES, Andrew |
| JONES, Callum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | JONES, Callum |
| JONES, Gary | 15 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | JONES, Gary (loanee) |
| JOYCE, Charlie | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | JOYCE, Charlie |
| LAWRIE, James | 37 | 4 | 8 | 6 | 0 | 10 | 0 | 1 | 0 | 0 | 47 | 4 | 9 | 6 | 0 | 231 | 43 | 51 | 184 | 39 | 42 | LAWRIE, James |
| LENIGHAN, Simon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | LENIGHAN, Simon |
| LYNCH, Chris | 11 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 6 | 0 | 44 | 7 | 3 | 32 | 6 | 2 | LYNCH, Chris |
| LYNCH, David | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | LYNCH, David |
| McDONALD, Clayton | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | McDONALD, Clayton |
| McWILLIAMS, Andy | 19 | 6 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 26 | 6 | 0 | 5 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | McWILLIAMS, Andy |
| MARSH, Phil | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | MARSH, Phil |
| MENAGH, Jamie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | MENAGH, Jamie |
| METZ, Khius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | METZ, Khius (loanee) |
| MILLER, Sean | 13 | 4 | 4 | 1 | 0 | 6 | 1 | 6 | 1 | 0 | 19 | 5 | 10 | 2 | 0 | 19 | 5 | 10 | 0 | 0 | 0 | MILLER, Sean |
| MORAN, Jon | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | MORAN, Jon (loanee) |
| MORRISON-DERBYSHIRE, Luis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | MORRISON-DERBYSHIRE, Luis |
| MOULT, Jake | 34 | 2 | 5 | 4 | 1 | 9 | 0 | 2 | 1 | 0 | 43 | 2 | 7 | 5 | 1 | 207 | 26 | 25 | 164 | 24 | 18 | MOULT, Jake |
| NEWBY, Elliot | 13 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 5 | 0 | 1 | 14 | 2 | 5 | 0 | 0 | 0 | NEWBY, Elliot loanee) |
| OBENG, Curtis | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | OBENG, Curtis |
| OWENS, Andy | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 10 | 8 | 4 | 0 | 2 | 0 | OWENS, Andy |
| PALMA, Darius | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | PALMA, Darius |
| PATTERSON, Sam | 26 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 32 | 5 | 1 | 1 | 0 | 32 | 5 | 1 | 0 | 0 | 0 | PATTERSON, Sam |
| PRESTON, Callum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | PRESTON, Callum |
| REEVES, Damian | 24 | 12 | 4 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 31 | 15 | 8 | 1 | 0 | 278 | 54 | 166 | 247 | 39 | 158 | REEVES, Damian |
| RICHMAN, Simon | 27 | 6 | 2 | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 32 | 8 | 3 | 6 | 0 | 201 | 37 | 18 | 169 | 29 | 15 | RICHMAN, Simon |
| SINCLAIR, Emile | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | SINCLAIR, Emile |
| SUMNER, Adam | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | SUMNER, Adam |
| TAYLOR, Laurence | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 15 | 2 | 0 | 1 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | TAYLOR, Laurence |
| THOMAS, Wayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | THOMAS, Wayne (loanee) |
| TOMLINSON, Stuart | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | TOMLINSON, Stuart |
| WILKINSON, Greg | 6 | 3 | 2 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 11 | 5 | 2 | 4 | 0 | 25 | 25 | 8 | 14 | 20 | 6 | WILKINSON, Greg |
| OWN GOALS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | OWN GOALS | |||
| TOTALS | 462 | 116 | 39 | 62 | 4 | 110 | 26 | 22 | 11 | 1 | 572 | 142 | 61 | 73 | 5 | 2002 | 373 | 365 | 1430 | 231 | 304 | TOTALS |
| 2016/17 | League | League | League | League | League | Cup | Cup | Cup | Cup | Cup | 2016/17 | 2016/17 | 2016/17 | 2016/17 | 2016/17 | Career | Career | Career | Pre16/17 | Pre16/17 | Pre16/17 | 2016/17 |
| ALTRINCHAM FC | Starts | Sub | Goals | Yellow | Red | Starts | Sub | Goals | Yellow | Red | All Starts | All Used | All Goals | Yellow | Red | Starts | Sub | Goals | Starts | Used | Goals | ALTRINCHAM FC |
| Qualification criterion: | KEY | Background colours | ||||||||||||||||||||
| Named in a matchday squad. | In first-team squad pre 2016/17 | |||||||||||||||||||||
| Joined/rejoined squad in 2016/17 | ||||||||||||||||||||||
| Both joined & left squad 2016/17 |