2008-09 League League League League League Cup Cup Cup Cup Cup 2008-09 2008-09 2008-09 2008-09 2008-09 Career Career Career Pre2008/09 Pre2008/09 Pre2008/09 2008-09
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals Starts Used Goals ALTRINCHAM FC
ACTON, Richard 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 73 1 0 71 1 0 ACTON, Richard
BANIM, Jody 2 1 1 0 0 0 0 0 0 0 2 1 1 0 0 2 1 1 0 0 0 BANIM, Jody
BATTERSBY, Richard 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 9 7 1 4 7 1 BATTERSBY, Richard
COBURN, Stuart 40 0 0 6 0 4 0 0 0 0 44 0 0 6 0 435 0 1 391 0 1 COBURN, Stuart
DANYLYK, Anthony 39 3 0 6 2 8 1 1 2 0 47 4 1 8 2 47 4 1 0 0 0 DANYLYK, Anthony
DENHAM, Chris 10 8 2 2 0 2 0 2 0 0 12 8 4 2 0 12 8 4 0 0 0 DENHAM, Chris
DENSMORE, Shaun 33 0 4 9 1 7 0 2 2 0 40 0 6 11 1 40 0 6 0 0 0 DENSMORE, Shaun
DOUGHTY, Matthew 42 1 2 9 0 8 1 0 0 0 50 2 2 9 0 50 2 2 0 0 0 DOUGHTY, Matthew
ELAM, Lee 11 10 0 1 0 3 3 0 0 0 14 13 0 1 0 14 13 0 0 0 0 ELAM, Lee
HADFIELD, Jordan 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 1 3 0 0 0 0 HADFIELD, Jordan
HEFFERNAN, Danny 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 HEFFERNAN, Danny
JOHNSON, Dale 31 13 4 3 0 6 3 1 0 0 37 16 5 3 0 37 16 5 0 0 0 JOHNSON, Dale
LANE, Chris 30 4 0 4 1 8 1 2 1 0 38 5 2 5 1 77 12 3 39 7 1 LANE, Chris
LAWTON, Robbie 35 1 1 10 0 8 0 0 0 0 43 1 1 10 0 144 2 8 101 1 7 LAWTON, Robbie
LITTLE, Colin 41 2 16 0 0 8 2 2 0 0 49 4 18 0 0 228 12 110 179 8 92 LITTLE, Colin
McFADDEN, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 33 0 7 33 0 McFADDEN, Pat
McGREGOR, Mark 41 1 1 3 0 8 0 0 0 0 49 1 1 3 0 49 1 1 0 0 0 McGREGOR, Mark
MEECHAN, Alex 7 13 2 1 0 4 4 1 0 0 11 17 3 1 0 11 17 3 0 0 0 MEECHAN, Alex
O'NEILL, Joe 4 22 3 1 0 1 3 2 0 0 5 25 5 1 0 79 49 19 74 24 14 O'NEILL, Joe
OWEN, Val 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 112 5 9 111 5 9 OWEN, Val
PEYTON, Warren 19 21 0 3 0 9 1 1 1 0 28 22 1 4 0 149 27 8 121 5 7 PEYTON, Warren
RALPH, Andy 4 1 0 0 0 6 0 0 0 0 10 1 0 0 0 10 1 0 0 0 0 RALPH, Andy
SENIOR, Chris 23 7 7 1 0 3 5 3 0 0 26 12 10 1 0 69 30 25 43 18 15 SENIOR, Chris
SMITH, James 24 0 0 0 1 4 0 0 0 0 28 0 0 0 1 28 0 0 0 0 0 SMITH, James
STREET, Kevin 3 2 0 0 0 1 0 0 0 0 4 2 0 0 0 4 2 0 0 0 0 STREET, Kevin
THORNLEY, Rod 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 183 46 79 183 43 79 THORNLEY, Rod
TIERNEY, Paul 0 3 0 0 0 1 0 0 0 0 1 3 0 0 0 1 3 0 0 0 0 TIERNEY, Paul
WATERFALL, Luke 0 1 0 0 0 3 0 0 0 0 3 1 0 0 0 3 1 0 0 0 0 WATERFALL, Luke
WELCH, Michael 9 4 3 2 0 0 0 0 0 0 9 4 3 2 0 9 4 3 0 0 0 WELCH, Michael
WILKINSON, Ben 6 3 0 2 0 0 0 0 0 0 6 3 0 2 0 6 3 0 0 0 0 WILKINSON, Ben
YOUNG, Greg 44 1 2 6 0 7 2 1 3 0 51 3 3 9 0 74 4 5 23 1 2 YOUNG, Greg
OWN GOALS 1   0   1     OWN GOALS
TOTALS 506 128 49 69 5 110 27 18 9 0 616 155 67 78 5 1963 308 294 TOTALS
2008-09 League League League League League Cup Cup Cup Cup Cup 2008-09 2008-09 2008-09 2008-09 2008-09 Career Career Career Pre2008/09 Pre2008/09 Pre2008/09 2008-09
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts  Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts  Sub Goals Starts Used Goals ALTRINCHAM FC