PLAYER STATISTICS         PLAYER STATISTICS
2007-08 League League League League League Cup Cup Cup Cup Cup 2007-08 2007-08 2007-08 2007-08 2007-08 Career Career Career  Pre2007/08 Pre2007/08 Pre2007/08 2007-08
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts  Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts  Sub Goals Starts Used Goals ALTRINCHAM FC
ACTON, Richard 8 0 0 0 0 2 0 0 0 0 10 0 0 0 0 71 1 0 61 1 0 ACTON, Richard
ASPINALL, Steve 8 4 0 3 0 1 1 0 0 0 9 5 0 3 0 158 18 20 149 13 20 ASPINALL, Steve
BAILEY, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BAILEY, Tom
BATTERSBY, Richard 4 7 1 2 0 0 0 0 0 0 4 7 1 2 0 4 7 1 0 0 0 BATTERSBY, Richard
BERKELEY, Matthew 0 2 0 0 0 0 1 0 0 0 0 3 0 0 0 0 3 0 0 0 0 BERKELEY, Matthew
BROWNE, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BROWNE, Danny
CAHILL, Tom 6 5 1 1 0 0 0 0 0 0 6 5 1 1 0 6 5 1 0 0 0 CAHILL, Tom
CLANCY, Sean 1 3 0 0 0 0 1 0 0 0 1 4 0 0 0 1 4 0 0 0 0 CLANCY, Sean
COBURN, Stuart 37 0 0 0 0 6 0 0 0 0 43 0 0 0 0 391 0 1 348 0 1 COBURN, Stuart
COO, Cavell 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 COO, Cavell
DEAN, James 3 0 1 0 0 0 0 0 0 0 3 0 1 0 0 3 0 1 0 0 0 DEAN, James
JENNINGS, James 9 0 0 3 0 1 0 0 0 0 10 0 0 3 0 10 0 0 0 0 0 JENNINGS, James
KING, Liam 16 0 0 2 0 1 0 0 0 0 17 0 0 2 0 17 0 0 0 0 0 KING, Liam
LANE, Chris 32 7 1 4 0 7 0 0 1 1 39 7 1 5 1 39 7 1 0 0 0 LANE, Chris
LAWTON, Robbie 45 0 2 4 1 6 1 0 0 0 51 1 2 4 1 101 1 7 50 0 5 LAWTON, Robbie
LILLIE, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LILLIE, Dominic
LITTLE, Colin 34 5 21 2 1 8 0 3 0 0 42 5 24 2 1 179 8 92 137 3 68 LITTLE, Colin
LOGAN, Carlos 9 10 0 2 0 4 3 2 0 0 13 13 2 2 0 13 13 2 0 0 0 LOGAN, Carlos
LYNCH, Ryan 8 0 0 2 0 0 0 0 0 0 8 0 0 2 0 8 0 0 0 0 0 LYNCH, Ryan
McFADDEN, Patrick 4 3 0 0 0 1 3 0 0 0 5 6 0 0 0 7 33 0 2 27 0 McFADDEN, Patrick
MUNROE, Karl 12 4 1 2 1 2 1 0 0 0 14 5 1 2 1 71 15 2 57 10 1 MUNROE, Karl
O'NEILL, Joe 23 19 4 3 1 6 2 2 0 0 29 21 6 3 1 74 24 14 45 3 8 O'NEILL, Joe
OWEN, Val 11 2 0 1 0 0 0 0 0 0 11 2 0 1 0 111 5 9 100 3 9 OWEN, Val
PEYTON, Warren 41 2 3 2 0 7 1 0 0 0 48 3 3 2 0 121 5 7 73 2 4 PEYTON, Warren
POTTS, Colin 0 13 0 0 0 1 0 0 0 0 1 13 0 0 0 82 38 13 81 25 13 POTTS, Colin
ROCA, Carlos 0 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7 0 0 0 0 ROCA, Carlos
ROSE, Stephen 1 1 0 1 0 0 0 0 0 0 1 1 0 1 0 151 17 1 150 16 1 ROSE, Stephen
SAUNDERS., Russell 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 SAUNDERS., Russell
SCOTT, Gary 14 4 0 3 1 6 1 0 0 0 20 5 0 3 1 265 31 9 245 26 9 SCOTT, Gary
SEDGEMORE, Jake 18 4 3 2 0 6 2 0 0 0 24 6 3 2 0 24 6 3 0 0 0 SEDGEMORE, Jake
SENIOR, Chris 28 10 8 6 1 7 1 5 0 0 35 11 13 6 1 43 18 15 8 7 2 SENIOR, Chris
SHOTTON, Ryan 34 0 5 6 0 6 0 2 2 0 40 0 7 8 0 40 0 7 0 0 0 SHOTTON, Ryan
TANSEY, Greg 5 0 0 1 0 0 0 0 0 0 5 0 0 1 0 5 0 0 0 0 0 TANSEY, Greg
THORNLEY, Rod 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 183 43 79 183 42 79 THORNLEY, Rod
TINSON, Darren 45 0 2 1 0 6 0 0 0 0 51 0 2 1 0 51 0 2 0 0 0 TINSON, Darren
TOULSON, Ryan 13 2 0 4 0 1 0 0 0 0 14 2 0 4 0 14 2 0 0 0 0 TOULSON, Ryan
TURNBULL, Paul 6 0 0 1 0 0 0 0 0 0 6 0 0 1 0 6 0 0 0 0 0 TURNBULL, Paul
WHALLEY, Gareth 9 5 0 0 0 1 1 0 1 0 10 6 0 1 0 10 6 0 0 0 0 WHALLEY, Gareth
YOUNG, Greg 21 1 1 3 0 2 0 1 0 0 23 1 2 3 0 23 1 2 0 0 0 YOUNG, Greg
OWN GOALS 2   0   2     OWN GOALS
TOTALS 506 122 56 61 6 88 19 15 4 1 594 141 71 65 7 2283 319 289 TOTALS
2007-08 League League League League League Cup Cup Cup Cup Cup 2007-08 2007-08 2007-08 2007-08 2007-08 Career Career Career Pre2007/08 Pre2007/08 Pre2007/08 2006-07
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts  Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts  Sub Goals Starts Used Goals ALTRINCHAM FC