PLAYER STATISTICS          
2005-06 League League League League League Cup Cup Cup Cup Cup 2005-06 2005-06 2005-06 2005-06 2005-06 Career Career Career  Pre 2005/6 Pre-2005/6 Pre-2005/6 2005-06
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts  Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts  Sub Goals Starts Used Goals ALTRINCHAM FC
ACTON, Richard 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 49 0 0 48 0 0 ACTON, Richard
ADAMS, Chris 13 0 0 2 0 0 1 0 0 0 13 1 0 2 0 166 2 2 153 1 2 ADAMS, Chris
ASPINALL, Steve 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 95 4 13 95 3 13 ASPINALL, Steve
BAND, Peter 14 0 0 1 0 1 0 1 0 0 15 0 1 1 0 142 0 18 127 0 17 BAND, Peter
CHALMERS, Lewis 5 4 0 3 0 1 0 0 0 0 6 4 0 3 0 10 14 0 4 10 0 CHALMERS, Lewis
COBURN, Stuart 14 0 0 1 0 0 0 0 0 0 14 0 0 1 0 279 0 1 265 0 1 COBURN, Stuart
HALLOWS, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 16 22 48 16 22 HALLOWS, Marcus
HAWES, Steve 14 0 0 3 0 1 0 0 0 0 15 0 0 3 0 152 4 12 137 4 12 HAWES, Steve
HENDLEY, Lee 0 4 0 0 0 1 0 2 0 0 1 4 2 0 0 1 4 2 0 0 0 HENDLEY, Lee
HILTON, Kirk 2 1 0 0 0 1 0 0 0 0 3 1 0 0 0 7 6 1 4 5 1 HILTON, Kirk
HUSSIN. Eddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 1 5 51 1 5 HUSSIN. Eddie
JAMES, Lutel 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 JAMES, Lutel
LITTLE, Colin 14 0 5 2 0 1 0 0 0 0 15 0 5 2 0 71 0 43 56 0 38 LITTLE, Colin
LUGSDEN, Kieran 1 4 0 2 0 0 0 0 0 0 1 4 0 2 0 7 48 3 6 44 3 LUGSDEN, Kieran
McKENZIE. Nehru 3 4 0 0 0 1 0 0 0 0 4 4 0 0 0 4 4 0 0 0 0 McKENZIE. Nehru
MADDOX, Mark 8 2 0 1 0 0 1 0 0 0 8 3 0 1 0 306 22 11 298 19 11 MADDOX, Mark
MELLING, George 3 2 0 1 0 1 0 0 0 0 4 2 0 1 0 20 7 0 16 5 0 MELLING, George
MUNROE, Karl 6 3 0 2 0 1 0 0 0 0 7 3 0 2 0 7 3 0 0 0 0 MUNROE, Karl
NORRIS, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 5 1 13 5 1 NORRIS, Richard
OLSEN, James 5 3 1 0 0 0 1 0 0 0 5 4 1 0 0 5 4 1 0 0 0 OLSEN, James
OWEN, Val 14 0 0 4 0 0 0 0 0 0 14 0 0 4 0 49 2 6 35 2 6 OWEN, Val
POTTS, Colin 10 1 3 2 0 0 0 0 0 0 10 1 3 2 0 62 6 12 52 5 9 POTTS, Colin
ROSE, Stephen 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 119 9 1 112 8 1 ROSE, Stephen
SCOTT, Gary 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 195 19 9 193 18 9 SCOTT, Gary
TALBOT, Gary 9 0 0 2 0 0 0 0 0 0 9 0 0 2 0 241 3 17 232 3 17 TALBOT, Gary
THORNLEY, Rod 4 2 0 0 0 1 0 1 0 0 5 2 1 0 0 151 19 71 146 17 70 THORNLEY, Rod
WILLIAMS, Gary 6 5 0 0 0 0 0 0 0 0 6 5 0 0 0 6 5 0 0 0 0 WILLIAMS, Gary
OWN GOALS 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0   OWN GOALS
TOTALS 154 39 10 26 0 11 3 4 0 0 165 42 14 26 0    
2005-06 League League League League League Cup Cup Cup Cup Cup 2005-06 2005-06 2005-06 2005-06 2005-06 Career Career   Pre 2005/6 Pre-2005/6 2005-06
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts  Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts  Sub   Starts Used   ALTRINCHAM FC