PLAYER STATISTICS                                            
2022-23       2022-23
  League League League League League Cup Cup Cup Cup Cup 2022/23 2022/23 2022/23 2022/23 2022/23 Career Career Career Pre 22/23 Pre 22/23 Pre 22/23  
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals Starts Used Goals ALTRINCHAM FC
ALJOFREE, Sonny 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 ALJOFREE, Sonny
BAILEY, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BAILEY, Joel
BAINES, Lewis 33 0 0 2 0 5 1 1 0 0 38 1 1 2 0 38 1 1 0 0 0 BAINES, Lewis
BARROWS, Ross 13 0 0 1 1 1 0 0 0 0 14 0 0 1 1 14 0 0 0 0 0 BARROWS, Ross
BENNETT, Aaron 9 10 3 0 0 3 0 3 0 0 12 10 6 0 0 12 10 6 0 0 0 BENNETT, Aaron
BILLINGSLEY, Lewis 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 BILLINGSLEY, Lewis
BROCKBANK, Liam 3 2 0 1 0 1 0 0 0 0 4 2 0 1 0 4 2 0 0 0 0 BROCKBANK, Liam
BURGESS, Luke 0 6 0 1 0 2 0 0 0 0 2 6 0 1 0 2 6 0 0 0 0 BURGESS, Luke
BYRNE, Oliver 37 0 0 2 0 7 0 0 0 0 44 0 0 2 0 44 0 0 0 0 0 BYRNE, Oliver
CASHMAN, Danny 4 3 0 0 0 1 0 0 1 0 5 3 0 1 0 5 3 0 0 0 0 CASHMAN, Danny
COLCLOUGH, Ryan 25 0 7 4 0 1 2 0 0 0 26 2 7 4 0 88 10 26 62 8 19 COLCLOUGH, Ryan
CONN-CLARKE, Chris 27 1 9 2 0 4 0 1 0 0 31 1 10 2 0 33 1 10 2 0 0 CONN-CLARKE, Chris
COONEY, Joe 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 COONEY, Joe
COOPER, Jake 11 2 1 2 0 1 1 0 0 0 12 3 1 2 0 23 4 2 11 1 1 COOPER, Jake
DINANGA, Marcus 14 10 5 1 0 4 0 2 0 0 18 10 7 1 0 33 14 10 15 4 3 DINANGA, Marcus
FERGUSON, Kyle 10 0 0 2 0 2 1 0 0 0 12 1 0 2 0 20 2 0 8 1 0 FERGUSON, Kyle
FORDE, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 FORDE, Ryan
GERMAN, Owen 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 GERMAN, Owen
GOODSON, Zak 1 2 1 0 0 1 3 2 0 0 2 5 3 0 0 2 5 3 0 0 0 GOODSON, Zak
GOULD, Matthew 5 0 0 0 0 4 0 0 0 0 9 0 0 0 0 18 0 0 9 0 0 GOULD, Matthew
GYASI, Michael 1 2 0 0 0 1 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 GYASI, Michael
HARRISON, Byron 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 7 2 0 7 1 0 HARRISON, Byron
HUGILL, Joe 6 2 1 0 0 2 0 0 0 0 8 2 1 0 0 8 2 1 0 0 0 HUGILL, Joe
HULME, Jordan 23 7 5 7 0 8 2 5 1 0 31 9 10 8 0 175 17 82 144 8 72 HULME, Jordan
HUSSAIN, Amaar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 HUSSAIN, Amaar
JACKSON, Brad 5 8 0 0 0 1 2 0 0 0 6 10 0 0 0 11 13 0 5 3 0 JACKSON, Brad
JENNINGS, Connor 8 1 1 1 0 0 2 0 0 0 8 3 1 1 0 8 3 1 0 0 0 JENNINGS, Connor
JONES, Eddy 40 0 2 5 0 9 0 0 1 0 49 0 2 6 0 61 1 2 12 1 0 JONES, Eddy
JONES, James 35 1 2 4 2 11 0 2 2 0 46 1 4 6 2 154 8 17 108 7 13 JONES, James
JORDAN, Josh 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 0 0 0 0 JORDAN, Josh
KAJA, Egli 4 11 1 1 0 2 2 0 0 0 6 13 1 1 0 6 13 1 0 0 0 KAJA, Egli
KINGDON, Jack 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 KINGDON, Jack
LINNEY, Regan 13 5 6 3 0 2 0 2 0 0 15 5 8 3 0 15 5 8 0 0 0 LINNEY, Regan
LUNDSTRAM, Josh 46 0 3 3 0 7 0 0 0 0 53 0 3 3 0 66 0 3 13 0 0 LUNDSTRAM, Josh
MCGEADY, Ewan 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 MCGEADY, Ewan
MALONE, Dan 4 2 0 1 0 1 0 0 0 0 5 2 0 1 0 5 2 0 0 0 0 MALONE, Dan
MARRIOTT, Isaac 28 0 0 4 0 6 0 0 0 0 34 0 0 4 0 52 3 1 18 3 1 MARRIOTT, Isaac
MATTHEW, Jayden 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 MATTHEW, Jayden
MEE, Dermot 4 0 0 0 0 0 1 0 0 0 4 1 0 0 0 4 1 0 0 0 0 MEE, Dermot
MORTON, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 MORTON, Ryan
MULLARKEY, Toby 21 0 3 0 0 4 0 1 1 0 25 0 4 1 0 111 21 10 86 21 6 MULLARKEY, Toby
NEWBY, Elliot 6 0 4 0 0 1 0 0 0 0 7 0 4 0 0 21 2 9 14 2 5 NEWBY, Elliot
OSBORNE, Elliot 32 8 2 4 0 5 3 0 1 0 37 11 2 5 0 59 12 2 22 1 0 OSBORNE, Elliot
OYEDELE, Maxi 9 2 4 1 0 3 1 0 0 0 12 3 4 1 0 12 3 4 0 0 0 OYEDELE, Maxi
PERRITT, Harry 7 2 0 1 0 3 0 0 0 0 10 2 0 1 0 21 3 1 11 1 1 PERRITT, Harry
PRINGLE, Ben 3 23 0 2 0 4 3 0 2 0 7 26 0 4 0 21 50 2 14 24 2 PRINGLE, Ben
QUITIRNA, Junior 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 QUITIRNA, Junior
RODGERS-MORRIS, Harlan 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 RODGERS-MORRIS, Harlan
ROXBURGH, Aidan 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 ROXBURGH, Aidan
SAMI, Alex 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 SAMI, Alex
SINCLAIR, Tyrese 8 3 5 2 0 3 1 1 0 0 11 4 6 2 0 11 4 6 0 0 0 SINCLAIR, Tyrese
WELCH-HAYES, Miles 11 0 1 2 0 4 0 0 0 0 15 0 1 2 0 15 0 1 0 0 0 WELCH-HAYES, M
OWN GOALS 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 OWN GOALS
TOTALS 506 115 68 59 3 121 32 23 9 0 627 147 91 68 3 1113 225 194 486 78 103 TOTALS
2022-23 League League League League League Cup Cup Cup Cup Cup 2022/23 2022/23 2022/23 2022/23 2022/23 Career Career Career Pre 22/23 Pre 22/23 Pre 22/23 2022-23
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals Starts Used Goals ALTRINCHAM FC