| PLAYER STATISTICS | ||||||||||||||||||||||
| 2020-21 | 2020-21 | |||||||||||||||||||||
| inc. void game v Dover | League | League | League | League | League | Cup | Cup | Cup | Cup | Cup | 2020/21 | 2020/21 | 2020/21 | 2020/21 | 2020/21 | Career | Career | Career | Pre 20/21 | Pre 20/21 | Pre 20/21 | inc. void game v Dover |
| ALTRINCHAM FC | Starts | Sub | Goals | Yellow | Red | Starts | Sub | Goals | Yellow | Red | All Starts | All Used | All Goals | Yellow | Red | Starts | Sub | Goals | Starts | Used | Goals | ALTRINCHAM FC |
| ADARABIOYO, Fisayo | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | ADARABIOYO, Fisayo |
| BELL, Nyal | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 1 | 0 | BELL, Nyal |
| BLYTH, Jacob | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | BLYTH, Jacob |
| CEESAY, Yusifu | 24 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 9 | 3 | 2 | 0 | 43 | 13 | 6 | 16 | 4 | 3 | CEESAY, Yusifu |
| CLAYTON, Max | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | CLAYTON, Max |
| COLCLOUGH, Ryan | 23 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 8 | 4 | 0 | 23 | 5 | 8 | 0 | 0 | 0 | COLCLOUGH, Ryan |
| DALES, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | DALES, Andy |
| DENSMORE, Shaun | 6 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | 398 | 36 | 29 | 390 | 28 | 29 | DENSMORE, Shaun |
| GAVANAGH, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GAVANAGH, Dan |
| GIBSON, Montel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | GIBSON, Montel |
| GOULD, Matthew | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | GOULD, Matthew |
| GRAHAM, Callum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | GRAHAM, Callum |
| HALL, Will | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | HALL, Will |
| HAMPSON, Connor | 18 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 3 | 1 | 3 | 1 | 109 | 16 | 6 | 89 | 13 | 5 | HAMPSON, Connor |
| HANCOCK, Josh | 33 | 3 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 3 | 12 | 3 | 0 | 161 | 14 | 71 | 126 | 11 | 59 | HANCOCK, Josh |
| HANNIGAN,Tom | 33 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 6 | 1 | 170 | 5 | 9 | 136 | 5 | 9 | HANNIGAN,Tom |
| HARDY, James | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | HARDY, James |
| HARRISON, Byron | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | HARRISON, Byron |
| HOLGATE, Harrison | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | HOLGATE, Harrison |
| HOWARTH, George | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | HOWARTH, George |
| KIRBY, Connor | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | KIRBY, Connor |
| KOSYLO, Matty | 29 | 3 | 3 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 3 | 3 | 12 | 0 | 31 | 3 | 3 | 0 | 0 | 0 | KOSYLO, Matty |
| McDONALD. Jamie | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | McDONALD. Jamie |
| MERCURIUS, Raheem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | MERCURIUS, Raheem |
| MILLER, Curtis | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | MILLER, Curtis |
| MOONEY, Daniel | 12 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 10 | 3 | 1 | 0 | 22 | 10 | 5 | 9 | 0 | 2 | MOONEY, Daniel |
| MOULT, Jake | 38 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 40 | 1 | 2 | 8 | 1 | 386 | 29 | 41 | 346 | 28 | 39 | MOULT, Jake |
| MULLARKEY, Toby | 26 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 4 | 1 | 1 | 0 | 44 | 21 | 3 | 17 | 17 | 2 | MULLARKEY, Toby |
| OGLE, Reagan | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | OGLE, Reagan |
| PEERS, Tom | 12 | 21 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 15 | 21 | 6 | 2 | 0 | 61 | 70 | 29 | 46 | 49 | 23 | PEERS, Tom |
| PIGGOTT.Joe | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 14 | 3 | 4 | 6 | 0 | 4 | PIGGOTT.Joe |
| POTTER, Darren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | POTTER, Darren |
| RICHMAN, Simon | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 0 | 270 | 98 | 24 | 266 | 89 | 24 | RICHMAN, Simon |
| ROACHE, Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ROACHE, Rowan |
| ROBBINS, Joe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ROBBINS, Joe |
| SALMON, Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SALMON, Lewis |
| SASS-DAVIES, Billy | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | SASS-DAVIES, Billy |
| SENIOR, Joel | 39 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 40 | 1 | 1 | 3 | 0 | 40 | 1 | 1 | 0 | 0 | 0 | SENIOR, Joel |
| SMITH, Alistair | 29 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 1 | 3 | 2 | 0 | 30 | 1 | 3 | 0 | 0 | 0 | SMITH, Alistair |
| SUTTON, Ritchie | 15 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | SUTTON, Ritchie |
| TAYLOR, Dre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | TAYLOR, Dre |
| THOMPSON, Anthony | 42 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 5 | 0 | 169 | 0 | 0 | 125 | 0 | 0 | THOMPSON, Anthony |
| TORRANCE, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | TORRANCE, Joel |
| WHITE, Andy | 10 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 98 | 7 | 5 | 86 | 4 | 5 | WHITE, Andy |
| WILLIAMS, Sean | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 89 | 29 | 1 | 79 | 25 | 1 | WILLIAMS, Sean |
| ZOUMA, Yoan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ZOUMA, Yoan |
| OWN GOALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OWN GOALS |
| TOTALS | 473 | 117 | 46 | 66 | 3 | 33 | 9 | 7 | 1 | 0 | 506 | 126 | 53 | 67 | 3 | 2230 | 399 | 255 | 1724 | 273 | 202 | TOTALS |
| 2020/21 | League | League | League | League | League | Cup | Cup | Cup | Cup | Cup | 2020/21 | 2020/21 | 2020/21 | 2020/21 | 2020/21 | Career | Career | Career | Pre 20/21 | Pre 20/21 | Pre 20/21 | 202/21 |
| ALTRINCHAM FC | Starts | Sub | Goals | Yellow | Red | Starts | Sub | Goals | Yellow | Red | All Starts | All Used | All Goals | Yellow | Red | Starts | Sub | Goals | Starts | Used | Goals | ALTRINCHAM FC |
| Qualification criterion: | ||||||||||||||||||||||
| Named in a matchday squ |