| PLAYER STATISTICS | ||||||||||||||||||||||
| 2019/20 | League | League | League | League | League | Cup | Cup | Cup | Cup | Cup | 2019/20 | 2019/20 | 2019/20 | 2019/20 | 2019/20 | Career | Career | Career | Pre 19/20 | Pre 19/20 | Pre 19/20 | 2019/20 |
| ALTRINCHAM FC | Starts | Sub | Goals | Yellow | Red | Starts | Sub | Goals | Yellow | Red | All Starts | All Used | All Goals | Yellow | Red | Starts | Sub | Goals | Starts | Used | Goals | ALTRINCHAM FC |
| ARCHER, Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ARCHER, Lewis |
| ARNOLD, Nathan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ARNOLD, Nathan |
| BLACKBURN, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BLACKBURN, Liam |
| BRANSON, Conor | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | BRANSON, Conor |
| CEESAY, Yusifu | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 16 | 4 | 3 | 13 | 2 | 3 | CEESAY, Yusifu |
| DENSMORE, Shaun | 23 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 30 | 1 | 1 | 2 | 0 | 390 | 28 | 29 | 360 | 27 | 28 | DENSMORE, Shaun |
| DRENCH, Steven | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | DRENCH, Steven |
| DURRELL, Elliott | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 1 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | DURRELL, Elliott |
| GABIDON, Dontai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | GABIDON, Dontai |
| GRAHAM, Callum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | GRAHAM, Callum |
| HAMPSON, Connor | 23 | 7 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 27 | 10 | 1 | 1 | 0 | 89 | 13 | 5 | 62 | 3 | 4 | HAMPSON, Connor |
| HANCOCK, Josh | 29 | 1 | 16 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 38 | 1 | 18 | 3 | 0 | 126 | 11 | 59 | 88 | 10 | 41 | HANCOCK, Josh |
| HANNIGAN,Tom | 31 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 3 | 1 | 136 | 5 | 9 | 96 | 5 | 7 | HANNIGAN,Tom |
| HARROP, Max | 8 | 13 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 9 | 18 | 0 | 4 | 1 | 63 | 44 | 12 | 54 | 26 | 12 | HARROP, Max |
| HEMMINGS, Ashley | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 2 | 0 | 15 | 1 | 3 | 4 | 1 | 2 | HEMMINGS, Ashley |
| HOOPER, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HOOPER, James |
| HOWARTH, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HOWARTH, George |
| HULME, Jordan | 35 | 1 | 14 | 5 | 0 | 8 | 1 | 5 | 3 | 0 | 43 | 2 | 19 | 8 | 0 | 132 | 7 | 70 | 89 | 5 | 51 | HULME, Jordan |
| JOHNSTON, John | 22 | 1 | 3 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 28 | 2 | 4 | 3 | 0 | 122 | 7 | 39 | 94 | 5 | 35 | JOHNSTON, John |
| JONES, James | 27 | 2 | 5 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 34 | 2 | 6 | 4 | 0 | 108 | 7 | 13 | 74 | 5 | 7 | JONES, James |
| LUNDSTRAM, Josh | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | LUNDSTRAM, Josh |
| MAHON, Craig | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | MAHON, Craig |
| MATTHEWS, Billy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | MATTHEWS, Billy |
| MATTHEWS, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MATTHEWS, James |
| MERCURIUS, Raheem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | MERCURIUS, Raheem |
| MILLER, Curtis | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | MILLER, Curtis |
| MOONEY, Daniel | 9 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | MOONEY, Daniel |
| MOULT, Jake | 28 | 1 | 5 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 37 | 1 | 5 | 4 | 0 | 346 | 28 | 39 | 309 | 27 | 34 | MOULT, Jake |
| MULLARKEY, Toby | 14 | 15 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 17 | 17 | 2 | 1 | 0 | 17 | 17 | 2 | 0 | 0 | 0 | MULLARKEY, Toby |
| PEERS, Tom | 10 | 18 | 5 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 16 | 20 | 9 | 1 | 0 | 46 | 49 | 23 | 30 | 29 | 14 | PEERS, Tom |
| RICHMAN, Simon | 10 | 14 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 14 | 20 | 1 | 2 | 1 | 266 | 89 | 24 | 252 | 69 | 23 | RICHMAN, Simon |
| RYAN, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RYAN, Jack |
| TAYLOR, Dre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TAYLOR, Dre |
| THOMPSON, Anthony | 30 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 1 | 0 | 125 | 0 | 0 | 86 | 0 | 0 | THOMPSON, Anthony |
| TORRANCE, Joel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | TORRANCE, Joel |
| WALKER, Ethan | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | WALKER, Ethan |
| WALL, Luke | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | WALL, Luke |
| WALTERS, Lewis | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | WALTERS, Lewis |
| WHITE, Andrew | 25 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 1 | 1 | 5 | 0 | 86 | 4 | 5 | 53 | 3 | 4 | WHITE, Andrew |
| WILLIAMS, Sean | 18 | 3 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 24 | 6 | 0 | 2 | 1 | 79 | 25 | 1 | 55 | 19 | 1 | WILLIAMS, Sean |
| WYNNE,Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | WYNNE,Elliot |
| OWN GOALS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OWN GOALS |
| TOTALS | 396 | 104 | 68 | 49 | 4 | 110 | 26 | 13 | 8 | 0 | 506 | 130 | 81 | 57 | 4 | 2227 | 366 | 344 | 1721 | 236 | 263 | TOTALS |
| 2019/20 | League | League | League | League | League | Cup | Cup | Cup | Cup | Cup | 2018/19 | 2018/19 | 2018/19 | 2018/19 | 2018/19 | Career | Career | Career | Pre18/19 | Pre18/19 | Pre18/19 | 2019/20 |
| ALTRINCHAM FC | Starts | Sub | Goals | Yellow | Red | Starts | Sub | Goals | Yellow | Red | All Starts | All Used | All Goals | Yellow | Red | Starts | Sub | Goals | Starts | Used | Goals | ALTRINCHAM FC |
| Qualification criterion: | ||||||||||||||||||||||
| Named in a matchday squ |