PLAYER STATISTICS                                            
2018/19 League League League League League Cup Cup Cup Cup Cup 2018/19 2018/19 2018/19 2018/19 2018/19 Career Career Career Pre18/19 Pre18/19 Pre18/19 2018/19
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts Sub Goals Starts Used Goals ALTRINCHAM FC
BARRATT, Louie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BARRATT, Louie
CEESAY, Yusifu 13 2 3 0 0 0 0 0 0 0 13 2 3 0 0 13 2 3 0 0 0 CEESAY, Yusifu
CHADWICK, Matthew 3 3 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 CHADWICK, Matthew
COLEY, Reece 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 COLEY, Reece
COOK, Matthew 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 COOK, Matthew
DALE, Owen 10 2 3 1 0 3 1 0 0 0 13 3 3 1 0 13 3 3 0 0 0 DALE, Owen
DANIELS, Brendon 4 3 0 1 0 0 0 0 0 0 4 3 0 1 0 4 3 0 0 0 0 DANIELS, Brendon
DENSMORE, Shaun 17 5 2 2 0 2 1 0 0 0 19 6 2 2 0 360 27 28 341 21 26 DENSMORE, Shaun
DOLAN, Callum 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 1 3 0 0 0 0 DOLAN, Callum
DOWNING, Bay 0 2 0 0 0 1 0 0 0 0 1 2 0 0 0 1 2 0 0 0 0 DOWNING, Bay
DRENCH, Steven 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 DRENCH, Steven
ELLIOTT,  Ben 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 ELLIOTT,  Ben
FAWNS, Mason 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 FAWNS, Mason
GABIDON, Dontai 0 1 0 0 0 1 1 0 0 0 1 2 0 0 0 2 2 0 1 0 0 GABIDON, Dontai
GOULDING, Liam 4 2 1 0 0 0 0 0 0 0 4 2 1 0 0 4 2 1 0 0 0 GOULDING, Liam
HAMPSON, Connor 35 2 2 3 0 3 1 1 0 0 38 3 3 3 0 62 3 4 24 0 1 HAMPSON, Connor
HANCOCK, Josh 36 5 19 1 1 3 2 1 1 0 39 7 20 2 1 88 10 41 49 3 21 HANCOCK, Josh
HANNIGAN,Tom 40 0 1 2 0 4 0 1 0 0 44 0 2 2 0 96 5 7 52 5 5 HANNIGAN,Tom
HARRIS, Callum 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 HARRIS, Callum
HARRISON, Ben 4 6 0 0 0 1 0 0 0 0 5 6 0 0 0 49 6 2 44 0 2 HARRISON, Ben
HARROP, Max 25 12 7 9 0 3 1 0 2 0 28 13 7 11 0 54 26 12 26 13 5 HARROP, Max
HEMMINGS, Ashley 3 1 2 0 0 1 0 0 0 0 4 1 2 0 0 4 1 2 0 0 0 HEMMINGS, Ashley
HULME, Jordan 31 3 17 7 1 5 0 3 1 1 36 3 20 8 2 89 5 51 53 2 31 HULME, Jordan
JOHNSTON, John 40 1 14 6 0 4 1 1 1 0 44 2 15 7 0 94 5 35 50 3 20 JOHNSTON, John
JONES, Callum 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 6 2 0 5 2 0 JONES, Callum
JONES, James 39 1 3 4 0 4 0 1 0 0 43 1 4 4 0 74 5 7 31 4 3 JONES, James
LANGLEY, Josh 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 LANGLEY, Josh
MANTACK, Kallum 3 2 0 0 0 1 1 1 0 0 4 3 1 0 0 4 3 1 0 0 0 MANTACK, Kallum
MOULT, Jake 44 0 3 4 0 5 0 2 0 0 49 0 5 4 0 309 27 34 260 27 29 MOULT, Jake
PEERS, Tom 3 6 1 0 0 0 3 2 0 0 3 9 3 0 0 30 29 14 27 20 11 PEERS, Tom
PIGGOTT, Joe 6 0 4 0 0 0 0 0 0 0 6 0 4 0 0 6 0 4 0 0 0 PIGGOTT, Joe
POOLE, James 3 11 1 2 0 0 3 0 0 0 3 14 1 2 0 37 16 14 34 2 13 POOLE, James
RICHMAN, Simon 16 20 1 4 0 4 0 0 1 0 20 20 1 5 1 252 69 23 232 49 22 RICHMAN, Simon
SANG , Chris 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 1 4 0 0 0 0 SANG, Chris
SASS-DAVIES, Billy 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 SASS-DAVIES, Billy
SAVAGE, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SAVAGE, Patrick
SCOTT, Charlie 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 SCOTT, Charlie
THOMPSON, Anthony 34 0 0 4 0 3 0 0 0 0 37 0 0 4 0 86 0 0 49 0 0 THOMPSON, Anthony
THOMPSON, Joseph 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 THOMPSON, Joseph
WHITE, Andrew 33 0 3 6 1 4 0 0 0 0 37 0 3 6 1 53 3 4 16 3 1 WHITE, Andrew
WATERSTON, Nathan 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 WATERSTON, Nathan
WILLIAMS, Sean 26 7 1 5 0 4 0 0 0 0 30 7 1 5 0 55 19 1 25 12 0 WILLIAMS, Sean
WOODCOCK, Ross 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 WOODCOCK, Ross
WYNNE, Elliot 7 0 0 0 0 3 0 0 0 0 10 0 0 0 0 10 0 0 0 0 0 WYNNE, Elliot
OWN GOALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 OWN GOALS
TOTALS 484 111 88 61 3 66 17 13 6 1 550 128 101 67 4 1869 294 291 1319 166 190 TOTALS
2018/19 League League League League League Cup Cup Cup Cup Cup 2018/19 2018/19 2018/19 2018/19 2018/19 Career Career Career Pre18/19 Pre18/19 Pre18/19 2018/19
ALTRINCHAM FC Starts Sub Goals Yellow Red Starts  Sub Goals Yellow Red All Starts All Used All Goals Yellow Red Starts  Sub Goals Starts Used Goals ALTRINCHAM FC
Qualification criterion:                                            
Named in a matchday squad.