| PLAYER STATISTICS | ||||||||||||||||||||||
| 2017/18 | League | League | League | League | League | Cup | Cup | Cup | Cup | Cup | 2017/18 | 2017/18 | 2017/18 | 2017/18 | 2017/18 | Career | Career | Career | Pre17/18 | Pre17/18 | Pre17/18 | 2017/18 |
| ALTRINCHAM FC | Starts | Sub | Goals | Yellow | Red | Starts | Sub | Goals | Yellow | Red | All Starts | All Used | All Goals | Yellow | Red | Starts | Sub | Goals | Starts | Used | Goals | ALTRINCHAM FC |
| AMIS, Josh | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | AMIS, Josh |
| BAILEY-JONES, Teho | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | BAILEY-JONES, Teho |
| BEMBO-LETA, Joel | 13 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | BEMBO-LETA, Joel |
| DAVIS, Rhain | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | DAVIS, Rhain |
| DEASY, Tim | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 86 | 1 | 0 | 76 | 0 | 0 | DEASY, Tim |
| DENSMORE, Shaun | 28 | 4 | 1 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 37 | 6 | 1 | 4 | 0 | 341 | 21 | 26 | 304 | 15 | 25 | DENSMORE, Shaun |
| DISNEY, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | DISNEY, John |
| GABIDON, Dontai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | GABIDON, Dontai |
| HAMPSON, Connor | 19 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 3 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | HAMPSON, Connor |
| HANCOCK, Josh | 42 | 2 | 17 | 3 | 0 | 7 | 1 | 4 | 1 | 0 | 49 | 3 | 21 | 4 | 0 | 49 | 3 | 21 | 0 | 0 | 0 | HANCOCK, Josh |
| HANNIGAN,Tom | 29 | 5 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 5 | 5 | 2 | 1 | 52 | 5 | 5 | 19 | 0 | 0 | HANNIGAN,Tom |
| HARRISON, Ben | 36 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 44 | 0 | 2 | 0 | 0 | 44 | 0 | 2 | 0 | 0 | 0 | HARRISON, Ben |
| HARROP, Max | 18 | 10 | 4 | 8 | 1 | 8 | 3 | 1 | 2 | 0 | 26 | 13 | 5 | 10 | 1 | 26 | 13 | 5 | 0 | 0 | 0 | HARROP, Max |
| HEATHCOTE, Sam | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 35 | 26 | 1 | 32 | 19 | 1 | HEATHCOTE, Sam |
| HULME, Jordan | 45 | 1 | 26 | 10 | 0 | 8 | 1 | 5 | 1 | 0 | 53 | 2 | 31 | 11 | 0 | 53 | 2 | 31 | 0 | 0 | 0 | HULME, Jordan |
| JOHNSTON, John | 41 | 3 | 14 | 2 | 0 | 9 | 0 | 6 | 0 | 0 | 50 | 3 | 20 | 2 | 0 | 50 | 3 | 20 | 0 | 0 | 0 | JOHNSTON, John |
| JONES, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | JONES, Andrew |
| JONES, Callum | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | JONES, Callum |
| JONES, James | 23 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 31 | 4 | 3 | 2 | 1 | 31 | 4 | 3 | 0 | 0 | 0 | JONES, James |
| LYNCH, Chris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 8 | 3 | 44 | 7 | 3 | LYNCH, Chris |
| MERRIE, Chris | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | MERRIE, Chris |
| MILLER, Sean | 0 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 2 | 0 | 22 | 15 | 11 | 19 | 5 | 10 | MILLER, Sean |
| MOULT, Jake | 45 | 0 | 4 | 4 | 0 | 8 | 1 | 0 | 1 | 1 | 53 | 1 | 4 | 5 | 1 | 260 | 27 | 29 | 207 | 26 | 25 | MOULT, Jake |
| OMOTOLA, Tolani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | OMOTOLA, Tolani |
| PALMA, Darius | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | PALMA, Darius |
| PEERS, Tom | 20 | 14 | 7 | 3 | 0 | 7 | 6 | 4 | 0 | 0 | 27 | 20 | 11 | 3 | 0 | 27 | 20 | 11 | 0 | 0 | 0 | PEERS, Tom |
| POOLE, James | 28 | 2 | 11 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 34 | 2 | 13 | 4 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | POOLE, James |
| RICHMAN, Simon | 26 | 12 | 3 | 8 | 0 | 5 | 0 | 1 | 1 | 0 | 31 | 12 | 4 | 9 | 1 | 232 | 49 | 22 | 201 | 37 | 18 | RICHMAN, Simon |
| SAMBERG, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | SAMBERG, Josh |
| SCANLAN, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SCANLAN, Dylan |
| SHERIDAN, Harry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | SHERIDAN, Harry |
| SHERIDAN, Sam | 8 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 17 | 9 | 0 | 4 | 1 | 0 | SHERIDAN, Sam |
| SHORT, Lewis | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | SHORT, Lewis |
| SMITH, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | SMITH, Scott |
| TAYLOR, Laurence | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 9 | 4 | 0 | 1 | 0 | 25 | 6 | 0 | 16 | 2 | 0 | TAYLOR, Laurence |
| TERRY, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TERRY, Cameron |
| THOMPSON, Anthony | 42 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | THOMPSON, Anthony |
| WALSH, Mason | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | WALSH, Mason |
| WESTALL, Tom | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | WESTALL, Tom |
| WHITE, Andrew | 15 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | WHITE, Andrew |
| OWN GOALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OWN GOALS |
| TOTALS | 506 | 111 | 101 | 59 | 2 | 143 | 33 | 25 | 12 | 3 | 649 | 144 | 126 | 71 | 5 | 1578 | 260 | 208 | 929 | 116 | 82 | TOTALS |
| 2017/18 | League | League | League | League | League | Cup | Cup | Cup | Cup | Cup | 2017/18 | 2017/18 | 2017/18 | 2017/18 | 2017/18 | Career | Career | Career | Pre17/18 | Pre17/18 | Pre17/18 | 2017/18 |
| ALTRINCHAM FC | Starts | Sub | Goals | Yellow | Red | Starts | Sub | Goals | Yellow | Red | All Starts | All Used | All Goals | Yellow | Red | Starts | Sub | Goals | Starts | Used | Goals | ALTRINCHAM FC |
| Qualification criterion: | ||||||||||||||||||||||
| Named in a matchday squad. |