Home & News |
![]()
![]() Hosts to Manchester United Reserves, 2004-05
|
Manchester United Reserves will be playing most of their FA Premier Reserve League home matches at Moss Lane, the home of Altrincham F.C., once again during season 2004-05. Ground directions and details are given below. Admission in 2003-04 was £2 for adults and £1 for children/concessionaries. Kick-off is normally 7pm. However, please check the United site before travelling as occasionally matches are switched to Old Trafford or dates are changed:
| DAY | DATE | AT | AGAINST (Click for match report) | K/O | RES |
| THU | 12.8.04 | H | Nottingham Forest | 7pm | 2-0 |
| TUE | 24.8.04 | A | Wolverhampton W. | 1-0 | |
| THU | 9.9.04 | H | Aston Villa | 7pm | 0-0 |
| MON | 13.9.04 | A | Bolton Wanderers | 3-0 | |
| MON | 27.9.04 | A | Middlesbrough | 3-3 | |
| THU | 7.10.04 | H | Birmingham City | 7pm | 2-3 |
| TUE | 12.10.04 | A | Manchester City | 1-2 | |
| THU | 21.10.04 | H | Liverpool | 7pm | 5-2 |
| WED | 27.10.04 | A | Blackburn Rovers | 2-2 | |
| MON | 1.11.04 | A | West Bromwich Albion | 1-1 | |
| THU | 11.11.04 | H | Sunderland | 7pm | 4-1 |
| MON | 15.11.04 | A | Newcastle United | 3-0 | |
| THU | 25.11.04 | H | Everton | 7pm | 3-1 |
| TUE | 7.12.04 | A | Nottingham Forest | 0-1 | |
| TUE | 14.12.04 | H | Oldham Athletic | M/c Sen Cup | 5-1 |
| TUE | 21.12.04 | A | Bury | M/c Sen Cup | 2-0 |
| THU | 13.1.05 | A | Aston Villa | 4-4 | |
| MON | 17.1.05 | A | Bolton Wanderers | M/c Sen Cup | 2-1 |
| TUE | 25.1.05 | A | Leeds United | 4-0 | |
| THU | 3.2.04 | H | Manchester City | M/c Sen. Cup | 1-5 |
| THU | 10.2.05 | H | Middlesbrough | 7pm | 2-0 |
| MON | 14.2.05 | A | Birmingham City | 3-0 | |
| THU | 17.2.05 | H | Leeds United | 7pm | 3-0 |
| TUE | 1.3.05 | A | Liverpool | 1-0 | |
| THU | 10.3.05 | H | Blackburn Rovers | 7pm | 2-1 |
| WED | 16.3.05 | A | Sunderland | 4-0 | |
| THU | 24.3.05 | H | West Bromwich Albion | 7pm | 2-0 |
| THU | 31.3.05 | H | Newcastle United | 7pm | 1-1 |
| MON | 4.4.05 | A | Everton | 1-0 | |
| THU | 14.4.05 | H | Bolton Wanderers | 7pm | 5-0 |
| MON | 18.4.05 | H | Wolverhampton Wanderers | 7pm | |
| THU | 28.4.05 | H | Manchester City | 7pm |
Directions here, with diagrammatic map.
Copyright: ©
Compiled by John Laidlar