2020-21 | VANARAMA NATIONAL LEAGUE | 13-Apr-21 | ||||||||||
POS | TEAM | P | W | D | L | F | A | GD | PTS | H | A | Dover effect |
1 | HARTLEPOOL UNITED | 35 | 18 | 10 | 7 | 47 | 31 | 16 | 64 | 1-1 | 1-1 | 0 |
2 | SUTTON UNITED | 32 | 18 | 9 | 5 | 51 | 27 | 24 | 63 | 2-2 | 0 | |
3 | TORQUAY UNITED | 33 | 19 | 6 | 8 | 53 | 31 | 22 | 63 | 2-1 | -3 | |
4 | STOCKPORT COUNTY | 33 | 16 | 10 | 7 | 50 | 26 | 24 | 58 | 1-1 | 2-2 | -3 |
5 | CHESTERFIELD | 31 | 16 | 4 | 11 | 43 | 29 | 14 | 52 | 3-2 | 0-1 | 0 |
6 | NOTTS COUNTY | 31 | 15 | 7 | 9 | 42 | 29 | 13 | 52 | 1-3 | 0 | |
7 | WREXHAM | 33 | 14 | 8 | 11 | 44 | 33 | 11 | 50 | 1-2 | 1-0 | -3 |
8 | FC HALIFAX TOWN | 32 | 14 | 8 | 10 | 49 | 41 | 8 | 50 | 0-1 | 2-3 | 0 |
9 | BROMLEY | 33 | 13 | 10 | 10 | 50 | 45 | 5 | 49 | 0-1 | 1-3 | -3 |
10 | EASTLEIGH | 33 | 12 | 11 | 10 | 36 | 33 | 3 | 47 | 1-1 | 0 | |
11 | BOREHAM WOOD | 33 | 10 | 15 | 8 | 40 | 34 | 6 | 45 | 2-3 | 1-0 | -1 |
12 | ALDERSHOT TOWN | 32 | 13 | 5 | 14 | 43 | 44 | -1 | 44 | 1-2 | 1-2 | -3 |
13 | SOLIHULL MOORS | 31 | 12 | 6 | 13 | 34 | 35 | -1 | 42 | 0-2 | -3 | |
14 | ALTRINCHAM | 34 | 11 | 8 | 15 | 37 | 42 | -5 | 41 | -3 | ||
15 | MAIDENHEAD UNITED | 29 | 11 | 7 | 11 | 41 | 40 | 1 | 40 | 2-0 | 1-0 | 0 |
16 | DAGENHAM & REDBRIDGE | 33 | 11 | 7 | 15 | 31 | 41 | -10 | 40 | 0-1 | 1-0 | -3 |
17 | YEOVIL TOWN | 31 | 11 | 6 | 14 | 45 | 49 | -4 | 39 | 0-2 | -3 | |
18 | WEALDSTONE | 32 | 9 | 6 | 17 | 42 | 66 | -24 | 33 | 2-0 | 0-1 | 0 |
19 | WOKING | 31 | 8 | 8 | 15 | 31 | 39 | -8 | 32 | 1-0 | 1-1 | -3 |
20 | WEYMOUTH | 33 | 8 | 6 | 19 | 36 | 52 | -16 | 30 | 0-0 | 0 | |
21 | KING'S LYNN TOWN | 31 | 7 | 6 | 18 | 36 | 64 | -28 | 27 | 3-0 | 0-2 | -3 |
22 | BARNET | 30 | 3 | 5 | 22 | 22 | 72 | -50 | 14 | 2-1 | 0 | |
VOID | DOVER ATHLETIC EXPUNGED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | ||
706 | 269 | 168 | 269 | 903 | 903 | 0 | ||||||
Macclesfield Town expelled |