2018-19 VANARAMA NATIONAL LEAGUE NORTH                     01-May-19
POS TEAM P W D L F A GD PTS H A Notes
1 STOCKPORT COUNTY 42 24 10 8 77 36 41 82 0-1 0-2 CHAMPIONS
2 CHORLEY 42 24 9 9 83 41 42 81 5-3 1-4  
3 BRACKLEY TOWN 42 22 11 9 72 40 32 77 1-2 2-1  
4 SPENNYMOOR TOWN 42 22 10 10 78 48 30 76 0-2 4-4  
5 ALTRINCHAM 42 20 11 11 85 56 29 71      
6 BLYTH SPARTANS 42 20 9 13 74 62 12 69 1-1 1-2  
7 BRADFORD (PARK AVENUE) 42 18 11 13 71 61 10 65 1-1 3-2  
8 AFC TELFORD UNITED 42 17 14 11 64 55 9 65 3-1 1-1  
9 CHESTER FC 42 16 14 12 60 62 -2 62 4-0 2-1  
10 KIDDERMINSTER HARRIERS 42 17 9 16 68 62 6 60 2-1 2-3  
11 BOSTON UNITED 42 17 7 18 62 60 2 58 0-2 2-1  
12 YORK CITY 42 16 10 16 58 63 -5 58 3-0 1-0  
13 LEAMINGTON 42 13 15 14 57 60 -3 54 2-2 0-3  
14 SOUTHPORT 42 13 14 15 58 55 3 53 1-0 3-1  
15 ALFRETON TOWN 42 13 12 17 53 67 -14 51 3-1 7-0  
16 DARLINGTON 42 12 14 16 56 62 -6 50 3-3 3-0  
17 HEREFORD FC 42 11 16 15 47 58 -11 49 1-1 1-1  
18 CURZON ASHTON 42 13 10 19 44 71 -27 49 0-2 6-0  
19 GUISELEY 42 9 17 16 46 60 -14 44 1-1 2-2  
20 ASHTON UNITED 42 9 8 25 43 86 -43 35 3-0 1-1 RELEGATED
21 FC UNITED OF MANCHESTER 42 8 10 24 49 82 -33 34 1-2 2-1 RELEGATED
22 NUNEATON BOROUGH 42 4 7 31 38 96 -58 19 4-0 2-0 RELEGATED
  Totals   338 248 338 1343 1343 0        
May 1st Play-Off Qualifying  G P                  
A ALTRINCHAM 2 -7                  
  v                      
  BLYTH SPARTANS 2 -6                  
                         
B SPENNYMOOR TOWN 1                    
  v                      
  BRADFORD (PARK AVENUE) 0                    
                         
May 5th Play Off Semi--Finals                      
1 CHORLEY 1 3                  
  v                      
  ALTRINCHAM 1 1                  
                         
2 BRACKLEY TOWN 0 4                  
  v                      
  SPENNYMOOR TOWN 0 5                  
                         
May 12th Promotion Final                      
  CHORLEY                      
  v                      
  SPENNYMOOR TOWN