| APPEARANCES | ||||||||||||||
| CUP MATCHES | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| ALTRINCHAM FC | CSC1 | NLC1 | FAC4Q | FAC4QR | NLC2 | NLC3 | FAT3 | FAT4 | NLC4 | FAT5 | NLCQF | FAT6 | NLCSF | MINS |
| 2024-25 | VMS | BBR | SOL | SOL | MU | SKE | MAC | BNT | WW | EAS | NEW | RDL | LDS | PLAYED |
| CUP MATCHES | H | H | H | A | H | H | H | H | H | H | H | A | H | |
| Name | 1-3 | 3-3* | 1-1 | 2-2 *aet | 0-4 | 4-1 | 0-0* | 3-1 | 2-1 | 1-0 | 3-3* | 0-2 | 1-2 | |
| AMALUZOR, Justin | 90 | 105 | 45 | 90 | 45 | 90 | 45 | 330 | ||||||
| ANSEN, Caleb | 0 | 90 | 90 | |||||||||||
| BAILEY, Joel | 90 | 66 | 156 | |||||||||||
| BAINES, Lewis | 3 | 75 | 45 | 45 | 0 | 90 | 90 | 90 | 34 | 348 | ||||
| BANKS, Lewis | 24 | 90 | 120 | 58 | 45 | 90 | 90 | 45 | 90 | 45 | 90 | 90 | 877 | |
| BEDDOW, Max | 0 | 0 | ||||||||||||
| BICKERSTAFF, Jake | 90 | 90 | 90 | 26 | 84 | 71 | 22 | 73 | 0 | 473 | ||||
| BYWATER, Blyth | 0 | 0 | ||||||||||||
| COOPER, Jake | 90 | 90 | 90 | 0 | 26 | 56 | 270 | |||||||
| COOPER, Oscar | 45 | 90 | 0 | 90 | 135 | |||||||||
| CRANKSHAW, Ollie | 45 | 66 | 20 | 21 | 152 | |||||||||
| CRAWFORD, Tom | 90 | 90 | 120 | 90 | 90 | 19 | 90 | 0 | 90 | 42 | 721 | |||
| DENISE,Afernee | 0 | 0 | ||||||||||||
| DOLAN, Callum | 90 | 90 | ||||||||||||
| DONAWA, Justin | 45 | 45 | ||||||||||||
| EDWARDS, Lucas | 81 | 0 | 81 | |||||||||||
| FALLON, Louie | 81 | 90 | 171 | |||||||||||
| GERMAN, Owen | 6 | 89 | 90 | 185 | ||||||||||
| GOLDEN, Tylor | 24 | 90 | 33 | 90 | 45 | 90 | 90 | 45 | 90 | 45 | 90 | 90 | 822 | |
| GRIFFITHS, Regan | 71 | 76 | 0 | 48 | 195 | |||||||||
| HAYGARTH, Max | 81 | 66 | 0 | 147 | ||||||||||
| HOWELLS, Harrison | 31 | 31 | ||||||||||||
| HUMBLES, Liam | 64 | 9 | 30 | 45 | 0 | 148 | ||||||||
| JONES, Eddy | 90 | 0 | 120 | 32 | 90 | 332 | ||||||||
| JONES, James | 90 | 45 | 45 | 45 | 0 | 90 | 0 | 64 | 379 | |||||
| KAMARA, Sekouba | 26 | 26 | ||||||||||||
| KOSYLO, Matty | 90 | 90 | 9 | 30 | 90 | 59 | 90 | 90 | 0 | 90 | 57 | 45 | 740 | |
| LAINTON, Rob | 45 | 90 | 135 | |||||||||||
| LINNEY, Regan | 70 | 120 | 90 | 69 | 90 | 90 | 439 | |||||||
| MANNION, Isaac | 9 | 9 | ||||||||||||
| MARRIOTT, Isaac | 45 | 90 | 14 | 84 | 233 | |||||||||
| NEWBY, Alex | 24 | 81 | 120 | 45 | 90 | 90 | 19 | 90 | 90 | 559 | ||||
| NUTTALL, Joe | 45 | 20 | 15 | 6 | 19 | 68 | 90 | 0 | 263 | |||||
| OLSON, Charlie | 87 | 90 | 90 | 90 | 90 | 447 | ||||||||
| OSBORNE, Elliot | 0 | 90 | 90 | 90 | 90 | 14 | 90 | 90 | 554 | |||||
| PASIEK, Kacper | 6 | 90 | 0 | 90 | 0 | 186 | ||||||||
| RANDLE, Harvey | 90 | 90 | 0 | 0 | 9 | 0 | 0 | 90 | 0 | 45 | 0 | 324 | ||
| RAYMOND, Remi | 9 | 9 | ||||||||||||
| REDDIN, Kharel | 90 | 70 | 87 | 90 | 90 | 64 | 0 | 45 | 0 | 90 | 33 | 90 | 536 | |
| ROSS, Ethan | 0 | 90 | 120 | 0 | 90 | 90 | 90 | 480 | ||||||
| TAYLOR, Kian | 0 | 90 | 0 | |||||||||||
| TEALE, Connor | 90 | 90 | ||||||||||||
| THOMPSON, Remi | 17 | 20 | 37 | |||||||||||
| WEAVER, Lucas | 90 | 45 | 71 | 45 | 90 | 206 | ||||||||
| WHITTLE, Max | 1 | 0 | 1 | |||||||||||
| WILSON, George | 90 | 81 | 90 | 45 | 45 | 76 | 70 | 427 | ||||||
| Total | 906 | 990 | 990 | 1320 | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 13116 |
| Yellow card | extratime | |||||||||||||
| Red card | ||||||||||||||
| Red after yellow card | ||||||||||||||
| * Alty won on pens. | ||||||||||||||
| ** Alty lost on pens | ||||||||||||||
| ***Played at away ground |