| APPEARANCES | |||||||
| CUP MATCHES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| ALTRINCHAM FC | CSC1 | FAC4Q | CSC2 | FAT3 | FAT4 | CSC3 | MINS |
| 2023-24 | 1874 | OLD | STC | FCH | KID | HYD | PLAYED |
| CUP MATCHES | H | H | H | A | A | H*** | |
| Name | 1-1* | 0-1 | 4-0 | 0-0* | 0-0** | 0-2 | |
| ALDCROFT, Lucas | 90 | 0 | 90 | ||||
| AMALUZOR, Justin | 90 | 90 | 90 | 180 | |||
| ANDRADE, Bruno | 90 | 75 | 165 | ||||
| ANGUS, Dior | 86 | 83 | 7 | 79 | 90 | 345 | |
| BAILEY, Joel | 14 | 14 | |||||
| BAINES, Lewis | 90 | 62 | 0 | 152 | |||
| BANKS, Lewis | 86 | 90 | 90 | 266 | |||
| BROCKBANK, Liam | 65 | 65 | |||||
| BURROUGHS, George | 90 | 4 | 90 | 90 | 274 | ||
| BYRNE, Ollie | 90 | 90 | |||||
| CHANDLER, Jack | 13 | 18 | 31 | ||||
| CONN-CLARKE, Chris | 90 | 75 | 18 | 183 | |||
| COOPER, Jake | 90 | 90 | 90 | 270 | |||
| DACKERS, Marcus | 83 | 83 | |||||
| DONAWA, Justin | 0 | 90 | 90 | ||||
| DOUGLAS, Harry | 0 | 0 | |||||
| GERMAN, Owen | 90 | 0 | 90 | ||||
| GOULD, Matthew | 90 | 0 | 90 | 0 | 0 | 180 | |
| HOWELLS, Harrison | 16 | 7 | 72 | 95 | |||
| HUSSAIN, Amaar | 15 | 15 | |||||
| JONES, Eddy | 90 | 90 | 25 | 205 | |||
| JONES, James | 76 | 0 | 45 | 121 | |||
| JONES, Tom | 74 | 0 | 45 | 73 | 192 | ||
| KOSYLO, Matty | 45 | 28 | 72 | 90 | 235 | ||
| LAWTON, Sean | 90 | 90 | 180 | ||||
| LINDLEY, Hayden | 90 | 90 | |||||
| LINNEY, Regan | 90 | 15 | 11 | 116 | |||
| MARRIOTT, Isaac | 90 | 90 | 0 | 180 | |||
| MOONEY, Dan | 90 | 90 | |||||
| NEWBY, Alex | 90 | 90 | 180 | ||||
| OSBORNE, Elliot | 90 | 90 | 90 | 270 | |||
| PARTINGTON, Ole | 8 | 23 | 31 | ||||
| POWELL, Kaiden | 45 | 0 | 45 | ||||
| RAYMOND, Remi | 0 | 0 | |||||
| ROSCOE, Sam | 90 | 0 | 90 | 24 | 90 | 90 | 384 |
| ROSS, Ethan | 90 | 90 | 90 | 270 | |||
| SHTYHLIAN, Vlad | 17 | 17 | |||||
| SITHOLE, Gerald | 4 | 4 | |||||
| WILLIAMS, Loui | 77 | 77 | |||||
| WILSON, George | 90 | 0 | 90 | 90 | 270 | ||
| WRIGHT, Ollie | 67 | 67 | |||||
| WRIGHT, Olly | 82 | 82 | |||||
| Total | 5694 | ||||||
| Yellow card | |||||||
| Red card | |||||||
| Red after yellow card | |||||||
| * Alty won on pens. | |||||||
| ** Alty lost on pens | |||||||
| ***Played at away ground |