| CUP MATCHES | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| ALTRINCHAM FC | CSC1 | FAC4Q | FAC4QR | FAT3 | FAT4 | CSC3 | FAT5 | FAT6 | FATSF | CSCSF | CSCF | MINS |
| 2022-23 | SBH | GHD | GHD | CZN | WXM | VXL | BNL | YOR | FCH | RUN | CGN | PLAYED |
| CUP MATCHES | A | H | A | H | H | H @ A | A | A | H | A | H | |
| Name | 4-0 | 2-2 | 1-2 | 1-0 | 2-2* | 1-1* | 3-1 | 2-1 | 1-1** | 4-0 | 2-2** | |
| ALJOFREE, Sonny | 90 | 90 | ||||||||||
| BAILEY, Joel | 0 | 0 | ||||||||||
| BAINES, Lewis | 90 | 90 | 45 | 90 | 90 | 90 | 0 | 495 | ||||
| BARROWS, Ross | 90 | 90 | ||||||||||
| BENNETT, Aaron | 76 | 0 | 0 | 90 | 62 | 228 | ||||||
| BILLINGSLEY, Lewis | 18 | 18 | ||||||||||
| BROCKBANK, Liam | 90 | 90 | ||||||||||
| BURGESS, Luke | 0 | 59 | 62 | 121 | ||||||||
| BYRNE, Oliver | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 630 | |||
| CASHMAN, Danny | 64 | 0 | 64 | |||||||||
| COLCLOUGH, Ryan | 21 | 37 | 90 | 148 | ||||||||
| CONN-CLARKE, Chris | 90 | 90 | 90 | 90 | 360 | |||||||
| COONEY, Joe | 4 | 4 | ||||||||||
| COOPER, Jake | 90 | 19 | 0 | 109 | ||||||||
| DINANGA, Marcus | 90 | 90 | 0 | 74 | 72 | 326 | ||||||
| FERGUSON, Kyle | 15 | 89 | 90 | 194 | ||||||||
| FORDE, Ryan | 0 | 0 | ||||||||||
| GERMAN, Owen | 90 | 33 | 0 | 123 | ||||||||
| GOODSON, Zak | 90 | 0 | 32 | 3 | 28 | 153 | ||||||
| GOULD, Matthew | 65 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | 90 | 335 |
| GYASI, Michael | 72 | 72 | ||||||||||
| HUGILL, Joe | 87 | 90 | 177 | |||||||||
| HULME, Jordan | 90 | 29 | 74 | 89 | 67 | 18 | 81 | 90 | 89 | 0 | 90 | 717 |
| JACKSON, Brad | 1 | 53 | 13 | 67 | ||||||||
| JENNINGS, Connor | 1 | 16 | 17 | |||||||||
| JONES, Eddy | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 810 | ||
| JONES, James | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 945 |
| JORDAN, Josh | 45 | 0 | 45 | 90 | ||||||||
| KAJA, Egli | 16 | 58 | 90 | 31 | 195 | |||||||
| KINGDON, Jack | 45 | 45 | ||||||||||
| LINNEY, Regan | 90 | 90 | 180 | |||||||||
| LUNDSTRAM, Josh | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 0 | 90 | 630 | ||
| McGEADY, Ewan | 45 | 45 | ||||||||||
| MALONE, Dan | 61 | 61 | ||||||||||
| MARRIOTT, Isaac | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 540 | ||||
| MATTHEW, Jayden | 14 | 14 | ||||||||||
| MEE, Dermot | 25 | 25 | ||||||||||
| MULLARKEY, Toby | 89 | 71 | 90 | 90 | 340 | |||||||
| NEWBY, Elliot | 77 | 77 | ||||||||||
| OSBORNE, Elliot | 90 | 90 | 82 | 0 | 90 | 26 | 7 | 1 | 90 | 476 | ||
| OYEDELE, Maxi | 90 | 19 | 83 | 90 | 282 | |||||||
| PERRITT, Harry | 90 | 0 | 90 | 90 | 270 | |||||||
| PRINGLE, Ben | 86 | 69 | 0 | 8 | 23 | 90 | 0 | 0 | 0 | 90 | 28 | 394 |
| QUITIRNA, Armando Junior | 9 | 9 | ||||||||||
| RODGER-MORRIS, Harlan | 90 | 0 | 0 | 57 | 147 | |||||||
| ROXBURGH, Aidan | 90 | 0 | 0 | 90 | ||||||||
| SINCLAIR, Tyrese | 71 | 75 | 1 | 90 | 237 | |||||||
| WELCH-HAYES, Miles | 90 | 90 | 90 | 90 | 360 | |||||||
| Total | 10890 | |||||||||||
| Yellow card | ||||||||||||
| Red card | ||||||||||||
| Red after yellow card | ||||||||||||
| * Alty won on pens. | ||||||||||||
| ** Alty lost on pens |