| APPEARANCES | |||||||||||
| CUP MATCHES | |||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||
| ALTRINCHAM FC | FAC4Q | FAC1 | FAC1R | CSC2 | FAT3 | ||||||
| 2021-22 | SPT | GHD | GHD | NAN | NCY | ||||||
| CUP MATCHES | A | A | A | H | A | ||||||
| Name | 3-2 | 2-2 | 2-3 | 2-3 | 1-2 | ||||||
| BAGGLEY, Barry -31 | 45 | ||||||||||
| COLCLOUGH, Ryan | 90 | 90 | 23 | 90 | |||||||
| DENSMORE, Shaun -2 | 17 | 0 | 0 | 90 | |||||||
| DIGIE, Kennedy -18 | 90 | 0 | 90 | 0 | |||||||
| DINANGA, Marcus -9 | 0 | 13 | 27 | 90 | 10 | ||||||
| DRENCH, Steven -30 | 0 | 0 | 0 | ||||||||
| FITZPATRICK, David -19 | 90 | 90 | 90 | 0 | |||||||
| FURMAN, Dean -28 | 68 | 90 | 64 | ||||||||
| GOULD, Matthew -21 | 90 | 90 | 0 | 90 | 0 | ||||||
| HAMPSON, Connor -3 | 73 | 90 | 90 | ||||||||
| HANCOCK, Josh -10 | 90 | 77 | 54 | 90 | 26 | ||||||
| HANNIGAN, Tom -5 | 90 | 90 | 90 | ||||||||
| JACKSON, Brad -16 | 45 | ||||||||||
| KOSYLO, Matty -15 | 90 | 45 | 78 | 0 | 80 | ||||||
| LEITCH-SMITH, A-Jay -27 | 0 | ||||||||||
| MOONEY, Dan -7 | 45 | 36 | |||||||||
| MOULT, Jake -6 | 90 | 90 | 90 | 23 | 90 | ||||||
| MULLARKEY, Toby -25 | 90 | 90 | 90 | ||||||||
| PEERS, Tom -23 | 90 | 77 | 63 | 90 | 0 | ||||||
| PORTER, Adam - 8 | 19 | 63 | 90 | ||||||||
| PRINGLE, Ben -17 | 0 | 12 | 90 | 90 | |||||||
| SENIOR, Joel -24 | 90 | 90 | 90 | 23 | 90 | ||||||
| SUTTON, Ritchie -4 | 90 | ||||||||||
| THOMPSON, Tony -! | 90 | 90 | |||||||||
| WALKER,Tom -32 | 13 | 0 | |||||||||
| WHITE, Andy -20 | 0 | ||||||||||
| WHITEHEAD, Danny - 29 | 22 | 71 | 27 | 90 | 0 | ||||||
| Yellow card | l | ||||||||||
| Red card | |||||||||||
| Red after yellow card |