| APPEARANCES | ||||||||||
| CUP MATCHES | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| ALTRINCHAM FC | FAC4Q | CSC1 | FAT3 | |||||||
| 2020-21 | FYL | BAR | CFC | |||||||
| A | H | H | ||||||||
| Name | 1-2 | 3-0 | 2-1 | |||||||
| ADRABIOYO, Fisayo -26 | 0 | |||||||||
| CEESAY, Yusifu -11 | 60 | 61 | 90 | |||||||
| DENSMORE, Shaun -20 | 90 | 90 | 1 | |||||||
| GAVANAGH, Dan | 0 | |||||||||
| GOULD, Matthew -21 | 0 | 90 | 0 | |||||||
| GRAHAM, Callum | 90 | 0 | ||||||||
| HALL, Will -14 | 90 | |||||||||
| HAMPSON, Connor -3 | 90 | 90 | 45 | |||||||
| HANCOCK, Josh -10 | 90 | 89 | ||||||||
| HANNIGAN, Tom -5 | 0 | 90 | ||||||||
| HOLGATE, Harrison | 90 | |||||||||
| HOWARTH, George -33 | 19 | 0 | ||||||||
| KOSYLO, Matty -15 | 90 | 90 | ||||||||
| MERCURIUS, Raheem | 29 | |||||||||
| MILLER, Curtis -12 | 19 | 90 | ||||||||
| MOONEY, Dan -7 | 30 | 46 | ||||||||
| MOULT, Jake -6 | 90 | 90 | ||||||||
| MULLARKEY, Toby -25 | 90 | |||||||||
| PEERS, Tom -23 | 71 | 71 | 90 | |||||||
| POTTER, Darren | 67 | |||||||||
| RICHMAN, Simon -30 | 23 | 26 | ||||||||
| ROACHE, Rowan | 44 | |||||||||
| SALMON, Lewis -16 | 0 | |||||||||
| SENIOR, Joel -24 | 0 | 90 | ||||||||
| SMITH, Alistair -29 | 64 | |||||||||
| SUTTON, Ritchie -4 | 90 | |||||||||
| TAYLOR, Dre | 90 | |||||||||
| THOMPSON, Tony -1 | 90 | 90 | ||||||||
| TORRANCE, Joel | ||||||||||
| WHITE, Andrew -2 | 0 | 90 | 45 | |||||||
| WILLIAMS, Sean -8 | ||||||||||
| Yellow card | ||||||||||
| Red card | ||||||||||
| Red after yellow card |