| APPEARANCES | ||||||||||
| CUP MATCHES | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| ALTRINCHAM FC | FAC2Q | FAC2QR | FAC3Q | FAC4Q | FAC1 | FAT | FAC2 | CSC1 | FAT1 | FAT1R |
| 2019/20 | A | H | A | A | A | A | A | A | A | H |
| 1-1 | 1-0 | 2-0 | 3-1 | 1-0 | 1-0 | 1-2 | 0-2 | 2-2 | 1-2 | |
| Name | CFC | CFC | HWN | SPT | YRK | YRK | POR | STY | FAR | FAR |
| BLACKBURN, Liam | 20 | 20 | 20 | |||||||
| CEESAY, Yusifu | 18 | 11 | ||||||||
| DENSMORE, Shaun | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
| GABIDON, Dontai | 3 | |||||||||
| GRAHAM, Callum | ||||||||||
| HAMPSON, Connor | 3 | 12 | 17 | 15 | 17 | 15 | 14 | 5 | 3 | 3 |
| HANCOCK, Josh | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| HANNIGAN, Tom | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| HARROP, Max | 17 | 17 | 15 | 12 | 12 | 14 | 12 | 6 | 12 | 12 |
| HEMMINGS, Ashley | 11 | 11 | 11 | |||||||
| HOWARTH, George | 16 | |||||||||
| HULME, Jordan | 9 | 9 | 9 | 9 | 15 | 9 | 9 | 9 | 9 | |
| JOHNSTON, John | 7 | 7 | 7 | 7 | 7 | 12 | 7 | |||
| JONES, James | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 16 | 16 | |
| MATTHEWS, Billy | 11 | |||||||||
| MATTHEWS, James | 15 | |||||||||
| MERCURIUS, Raheem | 14 | |||||||||
| MILLER, Curtis | 10 | |||||||||
| MOULT, Jake | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| MULLARKEY, Toby | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 4 | 4 | 4 |
| PEERS, Tom | 14 | 15 | 14 | 11 | 9 | 7 | 11 | 7 | 11 | |
| RICHMAN, Simon | 8 | 8 | 8 | 14 | 14 | 17 | 16 | 8 | 15 | 15 |
| RYAN, Jack | 9 | |||||||||
| TAYLOR, Dre | 12 | |||||||||
| THOMPSON, Tony | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| TORRANCE, Joel | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 1 |
| WALKER, Ethan | 11 | 7 | ||||||||
| WALL, Luke | 11 | 7 | 14 | 14 | ||||||
| WHITE, Andrew | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 17 | 2 | |
| WILLIAMS, Sean | 12 | 14 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Yellow card | ||||||||||
| Red card | ||||||||||
| Red after yellow card |