| ALTRINCHAM FC | FAC2Q | FAC3Q | FAC4Q | CSC | FAT3Q | FAT1 |
| 2018/19 | H | H | A | H | H | H |
| WBY | BPA | SKP | CGN | BPA | SKP | |
| 5-0 | 4-2 | 0-2 | 0-2 | 4-0 | 0-1 | |
| Name | ||||||
| BARRATT, Louie | 12 | |||||
| COLEY, Reece | 7 | |||||
| COOK, Matthew | 16 | |||||
| DALE, Owen | 12 | 11 | 11 | 11 | ||
| DENSMORE, Shaun | 18 | 17 | 6 | 16 | 3 | |
| DOWNING, Bay | 2 | |||||
| ELLIOTT, Ben | 14 | |||||
| GABIDON, Dontai | 11 | 12 | ||||
| GOULDING, Liam | 15 | 16 | 18 | |||
| HAMPSON, Connor | 18 | 3 | 3 | 3 | 16 | |
| HANCOCK, Josh | 11 | 15 | 14 | 10 | 10 | |
| HANNIGAN, Tom | 5 | 5 | 5 | 5 | ||
| HARRIS, Callum | 10 | |||||
| HARRISON, Ben | 4 | |||||
| HARROP, Max | 10 | 10 | 10 | 14 | ||
| HEMMINGS, Ashley | 11 | |||||
| HULME, Jordan | 9 | 9 | 9 | 9 | 9 | |
| JOHNSTON, John | 7 | 7 | 7 | 7 | 14 | |
| JONES, Callum | 5 | |||||
| JONES, James | 4 | 4 | 4 | 4 | 15 | |
| LANGLEY, Josh | 15 | 5 | ||||
| MANTACK, Kallum | 12 | 7 | ||||
| MOULT, Jake | 6 | 6 | 6 | 6 | 6 | |
| PEERS, Tom | 14 | 14 | 15 | |||
| POOLE, James | 16 | 12 | 12 | |||
| RICHMAN, Simon | 2 | 16 | 8 | 8 | 2 | |
| RYAN, Jack | 17 | |||||
| SAVAGE, Patrick | 15 | |||||
| SCOTT, Charlie | 4 | |||||
| THOMPSON, Joe | 17 | 17 | 9 | |||
| THOMPSON, Tony | 20 | 1 | 1 | 1 | 20 | |
| WHITE, Andrew | 3 | 2 | 2 | 2 | ||
| WILLIAMS, Sean | 8 | 8 | 8 | 8 | ||
| WOODCOCK, Ross | 3 | |||||
| WYNNE, Elliot | 1 | 20 | 20 | 1 | 20 | 1 |
| Yellow card | ||||||
| Red card | ||||||
| Red after yellow card |
| APPEARANCES | ||||||
| CUP MATCHES | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| ALTRINCHAM FC | FAC2Q | FAC3Q | FAC4Q | CSC | FAT3Q | FAT1 |
| 2018/19 | H | H | A | H | H | H |
| WBY | BPA | SKP | CGN | BPA | SKP | |
| 5-0 | 4-2 | 0-2 | 0-2 | 4-0 | 0-1 | |
| Name | ||||||
| BARRATT, Louie | 12 | |||||
| COLEY, Reece | 7 | |||||
| COOK, Matthew | 16 | |||||
| DALE, Owen | 12 | 11 | 11 | 11 | ||
| DENSMORE, Shaun | 18 | 17 | 6 | 16 | 3 | |
| DOWNING, Bay | 2 | |||||
| ELLIOTT, Ben | 14 | |||||
| GABIDON, Dontai | 11 | 12 | ||||
| GOULDING, Liam | 15 | 16 | 18 | |||
| HAMPSON, Connor | 18 | 3 | 3 | 3 | 16 | |
| HANCOCK, Josh | 11 | 15 | 14 | 10 | 10 | |
| HANNIGAN, Tom | 5 | 5 | 5 | 5 | ||
| HARRIS, Callum | 10 | |||||
| HARRISON, Ben | 4 | |||||
| HARROP, Max | 10 | 10 | 10 | 14 | ||
| HEMMINGS, Ashley | 11 | |||||
| HULME, Jordan | 9 | 9 | 9 | 9 | 9 | |
| JOHNSTON, John | 7 | 7 | 7 | 7 | 14 | |
| JONES, Callum | 5 | |||||
| JONES, James | 4 | 4 | 4 | 4 | 15 | |
| LANGLEY, Josh | 15 | 5 | ||||
| MANTACK, Kallum | 12 | 7 | ||||
| MOULT, Jake | 6 | 6 | 6 | 6 | 6 | |
| PEERS, Tom | 14 | 14 | 15 | |||
| POOLE, James | 16 | 12 | 12 | |||
| RICHMAN, Simon | 2 | 16 | 8 | 8 | 2 | |
| RYAN, Jack | 17 | |||||
| SAVAGE, Patrick | 15 | |||||
| SCOTT, Charlie | 4 | |||||
| THOMPSON, Joe | 17 | 17 | 9 | |||
| THOMPSON, Tony | 20 | 1 | 1 | 1 | 20 | |
| WHITE, Andrew | 3 | 2 | 2 | 2 | ||
| WILLIAMS, Sean | 8 | 8 | 8 | 8 | ||
| WOODCOCK, Ross | 3 | |||||
| WYNNE, Elliot | 1 | 20 | 20 | 1 | 20 | 1 |
| Yellow card | ||||||
| Red card | ||||||
| Red after yellow card |