| APPEARANCES | APPEARANCES | |||||||||||||
| CUP MATCHES | CUP MATCHES | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| ALTRINCHAM FC | FAC1Q | FAC1QR | FAC2Q | LC1 | FAT1Q | FAT2Q | CSCP | FAT3Q | LC2 | FAT1 | FAT1R | CSC1 | CSC2 | ALTRINCHAM FC |
| 2017/18 | A | H | A | H | H | H | H | A | A | A | H | A | H | 2017/18 |
| ABB | ABB | SHN | ASH | CLI | RAM | CHE | ALF | MOS | WAR | WAR | 1874 | WIN | ||
| 3-3 | 2-1 | 0-1 | 3-3 | 3-0 | 4-1 | 2-2 | 2-0 | 3-3 | 0-0 | 1-2 | 2-0 | 0-1 | ||
| Name | Name | |||||||||||||
| AMIS, Josh | 16 | 9 | AMIS, Josh | |||||||||||
| BAILEY-JONES, Theo | 7 | BAILEY-JONES, Theo | ||||||||||||
| BEMBO-LETA, Joel | 4 | 4 | 4 | 14 | 4 | 16 | 2 | BEMBO-LETA, Joel | ||||||
| DAVIS, Rhain | 12 | 16 | 10 | DAVIS, Rhain | ||||||||||
| DEASY, Tim | 20 | 1 | 1 | 20 | 20 | 1 | 1 | 1 | 1 | DEASY, Tim | ||||
| DENSMORE, Shaun | 16 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 12 | 2 | 2 | DENSMORE, Shaun | ||
| GABIDON, Dontai | 3 | GABIDON, Dontai | ||||||||||||
| HAMPSON, Connor | 3 | 3 | 5 | 3 | 16 | HAMPSON, Connor | ||||||||
| HANCOCK, Josh | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 15 | HANCOCK, Josh | |||||
| HANNIGAN, Tom | 3 | 5 | 12 | 4 | 4 | HANNIGAN, Tom | ||||||||
| HARRISON, Ben | 5 | 15 | 5 | 16 | 5 | 5 | 16 | 5 | 5 | 5 | 5 | HARRISON, Ben | ||
| HARROP, Max | 12 | 14 | 10 | 10 | 14 | 6 | 10 | 8 | 12 | 8 | 10 | 8 | HARROP, Max | |
| HEATHCOTE, Sam | 5 | HEATHCOTE, Sam | ||||||||||||
| HULME, Jordan | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 9 | 9 | HULME, Jordan | ||||
| JOHNSTON, John | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | JOHNSTON, John | ||||
| JONES, Callum | 17 | 17 | 2 | 2 | 15 | 2 | 2 | 12 | 2 | JONES, Callum | ||||
| JONES, James | 4 | 4 | 4 | 5 | 4 | 14 | 4 | 4 | 4 | JONES, James | ||||
| MERRIE, Chris | 6 | MERRIE, Chris | ||||||||||||
| MILLER, Sean | 17 | 11 | 15 | 15 | 11 | 9 | MILLER, Sean | |||||||
| MOULT, Jake | 6 | 6 | 6 | 6 | 5 | 6 | 14 | 6 | 6 | MOULT, Jake | ||||
| OMOTOLA, Tolani | 15 | OMOTOLA, Tolani | ||||||||||||
| PALMA, Darius | 14 | 15 | 11 | 11 | PALMA, Darius | |||||||||
| PEERS, Tom | 15 | 10 | 14 | 9 | 16 | 12 | 11 | 9 | 11 | 12 | 11 | 9 | PEERS, Tom | |
| POOLE, James | 10 | 12 | 15 | 10 | 10 | 10 | 10 | 10 | POOLE, James | |||||
| RICHMAN, Simon | 18 | 8 | 8 | 8 | 12 | 8 | 14 | 8 | RICHMAN, Simon | |||||
| SAMBERG, Josh | 20 | SAMBERG, Josh | ||||||||||||
| SCANLAN, Dylan | 15 | SCANLAN, Dylan | ||||||||||||
| SHERIDAN, Sam | 2 | 8 | 8 | 8 | 14 | 14 | 17 | 8 | 17 | 17 | 12 | SHERIDAN, Sam | ||
| SHORT, Lewis | 14 | 3 | 3 | SHORT, Lewis | ||||||||||
| SMITH, Scott | 16 | SMITH, Scott | ||||||||||||
| TAYLOR, Laurence | 8 | 6 | 6 | 16 | 6 | 6 | TAYLOR, Laurence | |||||||
| TERRY, Cameron | 17 | 17 | 20 | TERRY, Cameron | ||||||||||
| THOMPSON, Anthony | 1 | 20 | 1 | 1 | 1 | 20 | 1 | 20 | 1 | 1 | THOMPSON, Anthony | |||
| WALSH, Mason | 7 | 12 | 16 | 7 | 15 | 7 | WALSH, Mason | |||||||
| WESTALL, Tom | 18 | 16 | 12 | 3 | 14 | 14 | WESTALL, Tom | |||||||
| WHITE, Andrew | 3 | WHITE, Andrew | ||||||||||||
| Yellow card shown thus | ||||||||||||||
| Red card shown thus | ||||||||||||||
| Red card after yellow card |