APPEARANCES                    APPEARANCES 
CUP MATCHES                    CUP MATCHES 
ALTRINCHAM FC  1 2 3 4 5 6 7 8 ALTRINCHAM FC 
2012-13 FAC2Q  FAC3Q FAC4Q FAC1 CSC  FAT3Q FAC1R FAT1 2012-13
   A A A A H A H A   
   SHN LEEK BOS BUR CON WOR BUR HFX   
   3-0 2-0 3-1 3-3 0-4 3-0 0-2 2-5   
BROOKE, Ryan (S15) (S16) (S16) (S17) 10 (S14) (S14) (S15) BROOKE, Ryan
CLEE, Nicky  11 11 11 11 (S16) 11 11 11 CLEE, Nicky 
COBURN, Stuart  1 1 1 1   1 1 1 COBURN, Stuart 
DENSMORE, Shaun 2 2 2 2 2     7 DENSMORE, Shaun
DOUGHTY, Matt 3 3 3 3 5 3 3 3 DOUGHTY, Matt
GREYGOOSE, Jamie   (S18) (S18)           GREYGOOSE, Jamie
GRIMSHAW, Sam (S19)     (S12) 3 (S16) (S16)   GRIMSHAW, Sam
HALL, Danny 6 6 6 6   6 6 6 HALL, Danny
HAVERN, Gianluca 5 5 5       5 5 HAVERN, Gianluca
LACEY, Patrick (S14) (S14) (S14) (S14) 8 (S12) (S12) (S12) LACEY, Patrick
LAWRIE, James  9 9 9 9 (S12) 9 9 9 LAWRIE, James 
LEATHER, Scott (S12) (S12) (S12) 5 6 2 2 2 LEATHER, Scott
MITCHLEY, Danny (S16) (S15) (S17) (S16) 9 (S15) (S15) (S16) MITCHLEY, Danny
MOULT, Jake 8 8 8 8 (S17) 8 8 8 MOULT, Jake
OFORI, Derryn         11       OFORI, Derryn
REEVES, Damian  10 10 10 10 (S14) 10 10 10 REEVES, Damian 
REID, Adam  (S18)     (S18) 1 (S18) (S18) (S18) REID, Adam 
RICHMAN, Simon  7 7 (S15) 7 (S15) 4 4 4 RICHMAN, Simon 
RILEY, Oliver         4       RILEY, Oliver
RODGERS, Carl 4 4 4 4   5     RODGERS, Carl
WATMORE, Duncan (S17) (S17) 7 (S15) 11 7 7 (S14) WATMORE, Duncan
KEY
(S)= unused substitute
(S) underlined = used substitute