2009-10 ATTENDANCES
Blue Square Premier
Pos Club Games Highest Average
1 LUTON TOWN 22 8860 6948
2 OXFORD UNITED  22 10613 6004
3 AFC WIMBLEDON 22 4488 3535
4 MANSFIELD TOWN 22 7261 3206
5 CAMBRIDGE UNITED 22 4870 3077
6 WREXHAM 22 5672 2860
7 YORK CITY 22 4587 2665
8 STEVENAGE BOROUGH 22 7024 2589
9 RUSHDEN & DIAMONDS 22 4820 1678
10 KIDDERMINSTER HARRIERS 22 3569 1548
11 KETTERING TOWN 22 3266 1387
12 BARROW 22 1969 1254
13 EASTBOURNE BOROUGH 22 3108 1217
14 TAMWORTH 22 2246 1091
15 EBBSFLEET UNITED 22 2005 1068
16 SALISBURY CITY  22 2677 1040
17 ALTRINCHAM 22 1821 1019
18 FOREST GREEN ROVERS 22 1921 1012
19 CRAWLEY TOWN  22 2118 1003
20 HISTON 22 2371 849
21 GRAYS ATHLETIC 22 1762 684
22 GATESHEAD  22 1304 667
23 HAYES AND YEADING UNITED 22 1881 632
Including Chester home game      
ALTRINCHAM 23 1821 1095