CONFERENCE NATIONAL 2005-06
TEAM HIGHEST LOWEST TOTAL  GAMES AVERAGE Gate v AFC +/- v AFC
ACCRINGTON STANLEY 3320 v Scarborough 959 v Woking 39790 21 1895 1436 -459
ALDERSHOT 3136 v Exeter City 1645 v Accrington Stanley 48272 21 2299 2235 -64
ALTRINCHAM 1447 v Morecambe 688 v Gravesend & Northfleet 22006 21 1048 - -
BURTON ALBION 2680 v Tamworth 1235 v Dagenham & Redbridge 36212 21 1724 1375 -349
CAMBRIDGE UNITED 3697 v Stevenage Borough 1821 v Grays Athletic 54739 21 2607 2199 -408
CANVEY ISLAND 1458 v Dagenham &Redbridge 358 v Woking 16938 21 807 835 +28
CRAWLEY TOWN 2454 v Exeter City 1012 v Kidderminster Harriers 32192 21 1533 1085 -448
DAGENHAM & REDBRIDGE 2017 v Grays Athletic 960 v Morecambe 26110 21 1243 1058 -185
EXETER CITY 6682 v Grays Athletic 3026 v Stevenage Borough 79590 21 3790 3134 -656
FOREST GREEN ROVERS 1957 v Hereford United 548 v Burton Albion 20517 21 977 995 +22
GRAYS ATHLETIC 2910 v Canvey Island 858 v Burton Albion 30325 21 1444 1028 -416
GRAVESEND & NORTHFLEET 1616 v Accrington Stanley 618 v Hereford United 23114 21 1101 1091 -10
HALIFAX TOWN 2688 v Accrington Stanley 1284 v Forest Green Rovers 36732 21 1749 1453 -296
HEREFORD UNITED 4497 v Accrington Stanley 1950 v York 58655 21 2793 2318 -475
KIDDERMINSTER HARRIERS 3241 v Hereford United 1220 v Grays Athletic 37275 21 1775 2206 +431
MORECAMBE 2788 v Southport 1413 v Tamworth 37383 21 1780 2118 +338
SCARBOROUGH 4057 v York City 1152 v Stevenage Borough 33686 21 1604 1405 -199
SOUTHPORT 1807 v Morecambe 901 v Canvey Island 26124 21 1244 1278 +44
STEVENAGE BOROUGH 3463 v Grays Cambridge United 1403 v Canvey Island 45746 21 2178 2008 -170
TAMWORTH 2151 v Burton Albion 823 v Exeter City 26182 21 1247 1064 -183
WOKING 3244 v Aldershot 890 v Forest Green Rovers 40943 21 1950 1650 -300
YORK CITY 4921 v Scarborough 2153 v Tamworth 60281 21 2871 2634 -237
               
               
30/04/2006 END OF SEASON   832812 462 1803