UniBond Premier League, 2003-04 Attendances


UNIBOND PREMIER LEAGUE ATTENDANCES 2003-2004              
TEAM HIGHEST LOWEST TOTAL GAMES AVERAGE Gate v AFC +/- v AFC
ALFRETON TOWN 903 v Worksop Town 169 v Harrogate 8755 22 398 511 113
ALTRINCHAM 874 v Runcorn 434 v Spennymoor 12839 22 584 N/A N/A
ASHTON UNITED 548 v Droylsden 147 v Blyth Spartans 5455 22 248 415 167
BARROW 1750 v Lancaster 805 v Southport 25496 22 1159 1138 -21
BLYTH SPARTANS 776 v Barrow 198 v Lancaster 8751 22 398 242 -156
BRADFORD PA 530 v Harrogate 223 v Droylsden 6755 22 307 312 5
BURSCOUGH 1249 v Southport 154 v Bradford PA 5752 22 261 361 100
DROYLSDEN 612 v Stalybridge 188 v Bradford PA 7372 22 335 502 167
FRICKLEY ATHLETIC 318 v Worksop 118 v Spennymoor 5080 22 231 298 67
GAINSBOROUGH TRINITY 708 v Worksop 248 v Runcorn FC Halton 9449 22 430 357 -73
HARROGATE TOWN 766 v Hucknall 246 v Radcliffe Borough 10741 22 488 475 -13
HUCKNALL TOWN 1323 v Alfreton 316 v Stalybridge 12569 22 571 645 74
LANCASTER CITY 822 v Barrow 245 v Blyth Spartans 7356 22 334 340 6
MARINE 953 v Southport 205 v Blyth Spartans 7546 22 343 454 111
RADCLIFFE BOROUGH 431 v Stalybridge 170 v Runcorn 6515 22 296 423 127
RUNCORN FC HALTON 733 v Southport 172 v Blyth Gainsborough 5957 22 271 358 87
SOUTHPORT 1222 v Burscough 601 v Gainsborough 17794 22 809 702 -107
SPENNYMOOR UNITED 520 v Blyth 84 v Ashton United 4416 22 201 220 19
STALYBRIDGE CELTIC 1022 v Altrincham 347 v Wakefield & Emley 11357 22 516 1022 506
VAUXHALL MOTORS 463 v Blyth Spartans 143 Wakefield & Emley 5185 22 236 303 67
WAKEFIELD & EMLEY 416 v Southport 112 v Whitby 4590 22 209 254 45
WHITBY TOWN 434 v Spennymoor 186 v Runcorn 6098 22 277 379 102
WORKSOP TOWN 1168 v Gainsborough 319 v Wakefield & Emley 12236 22 556 635 79
               
25/04/04 1750 84 203445 506 411 - -