| APPEARANCES | |||||||||||||||
| 2005-06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| ALTRINCHAM FC | A | H | H | A | H | A | H | A | H | A | A | H | A | H | A |
| CONFERENCE | STE | ACC | FGN | ALD | MOR | HFD | DAG | YOR | SCA | CAM | HFX | CRW | CAN | SOU | BUR |
| NATIONAL | 0-3 | 0-1 | 2-1 | 2-0 | 2-0 | 0-0 | 0-5 | 0-5 | 1-1 | 0-4 | 0-2 | 1-1 | 1-1 | 1-0 | 0-1 |
| ACTON, Richard | S13 | S13 | S13 | S13 | S13 | S13 | S13 | ||||||||
| ADAMS, Chris | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| ASPINALL, Steve | S2 | ||||||||||||||
| BAND, Peter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| CHALMERS, Lewis | 14 | 14 | 14 | 14 | S14 | S14 | S14 | 14 | S14 | S14 | S14 | ||||
| CLOHERTY, Chris | S27 | ||||||||||||||
| COBURN, Stuart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| HALLOWS, Marcus | |||||||||||||||
| HAWES, Steve | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| HENDLEY, Lee | S26 | S26 | S26 | S26 | S26 | S26 | S26 | S26 | S26 | ||||||
| HILTON, Kirk | 23 | S23 | 23 | 23 | S23 | S23 | |||||||||
| HUSSIN. Eddie | |||||||||||||||
| JAMES, Lutel | S18 | 18 | |||||||||||||
| LITTLE, Colin | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| LUGSDEN, Kieran | S20 | S20 | S20 | S20 | 20 | S20 | S20 | ||||||||
| McKENZIE, Nehru | S25 | S25 | S25 | S25 | 25 | S25 | 25 | 25 | |||||||
| MADDOX, Mark | 4 | 4 | S4 | S4 | 4 | 4 | 4 | 4 | 4 | 4 | S4 | 4 | |||
| MELLING, George | S24 | 24 | S24 | S24 | 24 | 24 | |||||||||
| MUNROE, Karl | 17 | S17 | 17 | S17 | S17 | 17 | 17 | 17 | 17 | 17 | |||||
| NORRIS, Richard | |||||||||||||||
| OLSEN, James | S16 | S16 | S16 | 16 | 16 | 16 | 16 | 16 | S16 | S16 | |||||
| OWEN, Val | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| POTTS, Colin | S7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
| ROSE, Stephen | S21 | 21 | 21 | 21 | 21 | 21 | 21 | S21 | 21 | 21 | |||||
| SCOTT, Gary | S11 | 11 | 11 | 11 | |||||||||||
| TALBOT, Gary | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| THORNLEY, Rod | S10 | S10 | S10 | S10 | 10 | 10 | 10 | 10 | 10 | ||||||
| WILLIAMS, Gary | 19 | 19 | 19 | 19 | S19 | 19 | 19 | S19 | S19 | S19 | S19 | S19 | |||
| WILSON, Kyle | 29 | ||||||||||||||
| Italicised S-prefixed numbers are Substitutes | |||||||||||||||
| Underlined italicised numbers are Used Subs. | |||||||||||||||
| Yellow/red boxes indicate cautions/ sending offs |